Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Dec 2024 | 1791 | 1497 | 1710 | 83 | 139 | 261209 | 0 | 0 | 166 | 3420 | 2994 | 3582 |
Nov 2024 | 1943 | 1720 | 1886 | 117 | 1304 | 5642085 | 0 | 0 | 3537 | 56593 | 51614 | 58310 |
Oct 2024 | 2270 | 1831 | 2129 | 91 | 1761 | 7232361 | 0 | 0 | 2835 | 66022 | 56784 | 70375 |
Sep 2024 | 1571 | 1458 | 1521 | 78 | 1282 | 5986367 | 0 | 0 | 2342 | 45636 | 43750 | 47159 |
Aug 2024 | 205 | 127 | 173 | 31 | 605 | 502619 | 0 | 0 | 980 | 5390 | 3958 | 6370 |
Jul 2024 | 8401 | 8174 | 8327 | 47 | 1177 | 4897415 | 0 | 0 | 1473 | 258162 | 253401 | 260454 |
Jun 2024 | 9048 | 8808 | 8998 | 45 | 802 | 655630 | 0 | 0 | 1355 | 269942 | 264246 | 271460 |
May 2024 | 7464 | 7272 | 7429 | 59 | 707 | 1662528 | 0 | 0 | 1854 | 230321 | 225460 | 231411 |
Apr 2024 | 12479 | 12350 | 12451 | 51 | 687 | 5941768 | 0 | 0 | 1556 | 373558 | 370525 | 374383 |
Mar 2024 | 14195 | 14122 | 14163 | 82 | 855 | 5768708 | 0 | 0 | 2544 | 439057 | 437783 | 440060 |
Feb 2024 | 8199 | 8000 | 8148 | 122 | 828 | 14973210 | 0 | 0 | 3563 | 236295 | 232026 | 237796 |
Jan 2024 | 8329 | 8203 | 8290 | 51 | 778 | 20102185 | 0 | 0 | 1583 | 257019 | 254312 | 258226 |
Totals | 73626076 | 0 | 0 | 23788 | 2241415 | 2196853 | 2259586 | |||||
Generated by Webalizer Version 2.01 |