Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Oct 2024 | 2259 | 1525 | 2001 | 65 | 647 | 2485146 | 0 | 0 | 787 | 24023 | 18310 | 27112 |
Sep 2024 | 1571 | 1458 | 1521 | 78 | 1282 | 5986367 | 0 | 0 | 2342 | 45636 | 43750 | 47159 |
Aug 2024 | 205 | 127 | 173 | 31 | 605 | 502619 | 0 | 0 | 980 | 5390 | 3958 | 6370 |
Jul 2024 | 8401 | 8174 | 8327 | 47 | 1177 | 4897415 | 0 | 0 | 1473 | 258162 | 253401 | 260454 |
Jun 2024 | 9048 | 8808 | 8998 | 45 | 802 | 655630 | 0 | 0 | 1355 | 269942 | 264246 | 271460 |
May 2024 | 7464 | 7272 | 7429 | 59 | 707 | 1662528 | 0 | 0 | 1854 | 230321 | 225460 | 231411 |
Apr 2024 | 12479 | 12350 | 12451 | 51 | 687 | 5941768 | 0 | 0 | 1556 | 373558 | 370525 | 374383 |
Mar 2024 | 14195 | 14122 | 14163 | 82 | 855 | 5768708 | 0 | 0 | 2544 | 439057 | 437783 | 440060 |
Feb 2024 | 8199 | 8000 | 8148 | 122 | 828 | 14973210 | 0 | 0 | 3563 | 236295 | 232026 | 237796 |
Jan 2024 | 8329 | 8203 | 8290 | 51 | 778 | 20102185 | 0 | 0 | 1583 | 257019 | 254312 | 258226 |
Dec 2023 | 5190 | 5098 | 5155 | 53 | 838 | 12203035 | 0 | 0 | 1670 | 159823 | 158063 | 160892 |
Nov 2023 | 9154 | 8827 | 9116 | 63 | 890 | 17701721 | 0 | 0 | 1908 | 273498 | 264810 | 274629 |
Totals | 92880324 | 0 | 0 | 21615 | 2572724 | 2526644 | 2589952 | |||||
Generated by Webalizer Version 2.01 |