Usage Statistics for www.dritterzug-dinklage.de

Summary Period: Last 12 Months
Generated 18-Apr-2025 00:15 CEST

Usage summary for www.dritterzug-dinklage.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Apr 2025 1918 1678 1809 59 718 4340455 0 0 1008 30761 28541 32620
Mar 2025 2680 2522 2610 71 1151 12014859 0 0 2217 80940 78203 83102
Feb 2025 3682 3459 3600 124 2217 14523993 0 0 3497 100816 96865 103104
Jan 2025 3348 3198 3285 79 1073 13928045 0 0 2464 101845 99142 103816
Dec 2024 1524 1364 1491 51 900 4726172 0 0 1593 46250 42298 47272
Nov 2024 1943 1720 1886 117 1304 5642085 0 0 3537 56593 51614 58310
Oct 2024 2270 1831 2129 91 1761 7232361 0 0 2835 66022 56784 70375
Sep 2024 1571 1458 1521 78 1282 5986367 0 0 2342 45636 43750 47159
Aug 2024 205 127 173 31 605 502619 0 0 980 5390 3958 6370
Jul 2024 8401 8174 8327 47 1177 4897415 0 0 1473 258162 253401 260454
Jun 2024 9048 8808 8998 45 802 655630 0 0 1355 269942 264246 271460
May 2024 7464 7272 7429 59 707 1662528 0 0 1854 230321 225460 231411
Totals 76112522 0 0 25155 1292678 1244262 1315453


Generated by Webalizer Version 2.01