Usage Statistics for www.dritterzug-dinklage.de

Summary Period: January 2026
Generated 20-Jan-2026 00:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2026
Total Hits 25438
Total Files 12900
Total Pages 23130
Total Visits 1871
Total kB Files 1771980
Total kB In 0
Total kB Out 0
Total Unique Sites 2053
Total Unique URLs 308
Total Unique Referrers 397
Total Unique User Agents 634
. Avg Max
Hits per Hour 55 1001
Hits per Day 1338 2513
Files per Day 678 1558
Pages per Day 1217 2364
Visits per Day 98 151
kB Files per Day 93262 231520
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12900
Code 301 - Moved Permanently 16
Code 403 - Forbidden 68
Code 404 - Not Found 12454

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2043 8.03% 1353 10.49% 1954 8.45% 126 6.73% 164 7.99% 147178 8.31% 0 0.00% 0 0.00%
2 2299 9.04% 1247 9.67% 2240 9.68% 88 4.70% 121 5.89% 151621 8.56% 0 0.00% 0 0.00%
3 2361 9.28% 1091 8.46% 2224 9.62% 74 3.96% 103 5.02% 155635 8.78% 0 0.00% 0 0.00%
4 2513 9.88% 910 7.05% 2364 10.22% 80 4.28% 134 6.53% 135086 7.62% 0 0.00% 0 0.00%
5 1559 6.13% 652 5.05% 1343 5.81% 116 6.20% 176 8.57% 95644 5.40% 0 0.00% 0 0.00%
6 1162 4.57% 730 5.66% 1047 4.53% 99 5.29% 150 7.31% 106820 6.03% 0 0.00% 0 0.00%
7 1014 3.99% 658 5.10% 886 3.83% 84 4.49% 148 7.21% 95964 5.42% 0 0.00% 0 0.00%
8 974 3.83% 592 4.59% 860 3.72% 102 5.45% 155 7.55% 81869 4.62% 0 0.00% 0 0.00%
9 1235 4.85% 392 3.04% 1012 4.38% 105 5.61% 186 9.06% 47966 2.71% 0 0.00% 0 0.00%
10 1028 4.04% 374 2.90% 898 3.88% 88 4.70% 131 6.38% 54609 3.08% 0 0.00% 0 100.00%
11 1624 6.38% 521 4.04% 1478 6.39% 130 6.95% 188 9.16% 76535 4.32% 0 0.00% 0 0.00%
12 1305 5.13% 452 3.50% 1198 5.18% 138 7.38% 166 8.09% 65454 3.69% 0 0.00% 0 0.00%
13 2416 9.50% 1558 12.08% 2282 9.87% 151 8.07% 185 9.01% 231520 13.07% 0 0.00% 0 0.00%
14 1191 4.68% 641 4.97% 1081 4.67% 85 4.54% 143 6.97% 92665 5.23% 0 0.00% 0 0.00%
15 550 2.16% 386 2.99% 469 2.03% 68 3.63% 121 5.89% 52535 2.96% 0 0.00% 0 0.00%
16 587 2.31% 395 3.06% 431 1.86% 93 4.97% 117 5.70% 51095 2.88% 0 0.00% 0 0.00%
17 420 1.65% 280 2.17% 341 1.47% 96 5.13% 102 4.97% 37797 2.13% 0 0.00% 0 0.00%
18 729 2.87% 296 2.29% 635 2.75% 108 5.77% 109 5.31% 40261 2.27% 0 0.00% 0 0.00%
19 428 1.68% 372 2.88% 387 1.67% 73 3.90% 93 4.53% 51726 2.92% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 86 1648 6.48% 50 963 7.47% 81 1545 6.68% 7076 134437 7.59% 0 0 0.00% 0 0 0.00%
1 69 1320 5.19% 36 688 5.33% 61 1172 5.07% 4917 93432 5.27% 0 0 0.00% 0 0 100.00%
2 67 1290 5.07% 36 702 5.44% 63 1201 5.19% 5114 97160 5.48% 0 0 0.00% 0 0 0.00%
3 64 1222 4.80% 32 616 4.78% 58 1103 4.77% 4449 84537 4.77% 0 0 0.00% 0 0 0.00%
4 56 1073 4.22% 29 565 4.38% 51 984 4.25% 4059 77114 4.35% 0 0 0.00% 0 0 0.00%
5 53 1019 4.01% 33 642 4.98% 45 860 3.72% 4491 85321 4.81% 0 0 0.00% 0 0 0.00%
6 37 713 2.80% 23 448 3.47% 34 654 2.83% 3285 62424 3.52% 0 0 0.00% 0 0 0.00%
7 45 865 3.40% 24 456 3.53% 39 750 3.24% 3133 59527 3.36% 0 0 0.00% 0 0 0.00%
8 39 759 2.98% 21 417 3.23% 32 610 2.64% 3037 57698 3.26% 0 0 0.00% 0 0 0.00%
9 50 958 3.77% 22 420 3.26% 46 887 3.83% 2876 54639 3.08% 0 0 0.00% 0 0 0.00%
10 45 863 3.39% 25 489 3.79% 41 782 3.38% 3591 68228 3.85% 0 0 0.00% 0 0 0.00%
11 50 956 3.76% 24 474 3.67% 45 872 3.77% 3331 63296 3.57% 0 0 0.00% 0 0 0.00%
12 60 1141 4.49% 28 534 4.14% 56 1072 4.63% 3973 75496 4.26% 0 0 0.00% 0 0 0.00%
13 47 899 3.53% 17 326 2.53% 43 825 3.57% 2355 44740 2.52% 0 0 0.00% 0 0 0.00%
14 34 651 2.56% 19 361 2.80% 30 587 2.54% 2515 47784 2.70% 0 0 0.00% 0 0 0.00%
15 48 923 3.63% 19 365 2.83% 44 839 3.63% 2518 47836 2.70% 0 0 0.00% 0 0 0.00%
16 50 954 3.75% 17 340 2.64% 46 880 3.80% 2456 46660 2.63% 0 0 0.00% 0 0 0.00%
17 56 1072 4.21% 21 403 3.12% 50 955 4.13% 2722 51723 2.92% 0 0 0.00% 0 0 0.00%
18 60 1156 4.54% 19 367 2.84% 56 1081 4.67% 2465 46832 2.64% 0 0 0.00% 0 0 0.00%
19 35 682 2.68% 20 382 2.96% 32 615 2.66% 2784 52900 2.99% 0 0 0.00% 0 0 0.00%
20 47 893 3.51% 20 390 3.02% 43 834 3.61% 2853 54202 3.06% 0 0 0.00% 0 0 0.00%
21 68 1309 5.15% 25 478 3.71% 61 1176 5.08% 3315 62980 3.55% 0 0 0.00% 0 0 0.00%
22 52 1002 3.94% 28 539 4.18% 47 904 3.91% 3993 75858 4.28% 0 0 0.00% 0 0 0.00%
23 108 2070 8.14% 80 1535 11.90% 102 1942 8.40% 11956 227158 12.82% 0 0 0.00% 0 0 0.00%

Top 30 of 308 Total URLs
# Hits kB F kB In kB Out URL
1 6454 25.37% 1034406 58.38% 0 0.00% 0 0.00% /logs/usage_202512.html
2 1191 4.68% 170657 9.63% 0 0.00% 0 0.00% /logs/usage_202601.html
3 865 3.40% 9801 0.55% 0 0.00% 0 0.00% /logs/
4 438 1.72% 96 0.01% 0 0.00% 0 0.00% /
5 70 0.28% 10733 0.61% 0 0.00% 0 0.00% /logs/usage_202505.html
6 69 0.27% 10968 0.62% 0 0.00% 0 0.00% /logs/usage_202508.html
7 65 0.26% 9899 0.56% 0 0.00% 0 0.00% /logs/usage_202504.html
8 65 0.26% 10338 0.58% 0 0.00% 0 0.00% /logs/usage_202511.html
9 63 0.25% 9986 0.56% 0 0.00% 0 0.00% /logs/usage_202503.html
10 61 0.24% 9580 0.54% 0 0.00% 0 0.00% /logs/usage_202506.html
11 61 0.24% 9530 0.54% 0 0.00% 0 0.00% /logs/usage_202510.html
12 60 0.24% 9300 0.52% 0 0.00% 0 0.00% /logs/usage_202507.html
13 60 0.24% 9489 0.54% 0 0.00% 0 0.00% /logs/usage_202509.html
14 59 0.23% 9022 0.51% 0 0.00% 0 0.00% /logs/usage_202502.html
15 55 0.22% 8485 0.48% 0 0.00% 0 0.00% /logs/usage_202404.html
16 54 0.21% 8532 0.48% 0 0.00% 0 0.00% /logs/usage_202106.html
17 53 0.21% 8392 0.47% 0 0.00% 0 0.00% /logs/usage_202307.html
18 50 0.20% 7944 0.45% 0 0.00% 0 0.00% /logs/usage_202201.html
19 49 0.19% 7448 0.42% 0 0.00% 0 0.00% /logs/usage_202111.html
20 49 0.19% 7575 0.43% 0 0.00% 0 0.00% /logs/usage_202408.html
21 49 0.19% 7802 0.44% 0 0.00% 0 0.00% /logs/usage_202501.html
22 48 0.19% 7532 0.43% 0 0.00% 0 0.00% /logs/usage_202302.html
23 47 0.18% 7446 0.42% 0 0.00% 0 0.00% /logs/usage_202211.html
24 45 0.18% 7110 0.40% 0 0.00% 0 0.00% /logs/usage_202306.html
25 44 0.17% 7036 0.40% 0 0.00% 0 0.00% /logs/usage_202207.html
26 43 0.17% 6705 0.38% 0 0.00% 0 0.00% /logs/usage_202104.html
27 43 0.17% 6821 0.38% 0 0.00% 0 0.00% /logs/usage_202105.html
28 41 0.16% 5981 0.34% 0 0.00% 0 0.00% /logs/usage_201903.html
29 41 0.16% 6509 0.37% 0 0.00% 0 0.00% /logs/usage_202304.html
30 41 0.16% 6419 0.36% 0 0.00% 0 0.00% /logs/usage_202406.html

Top 10 of 308 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6454 25.37% 1034406 58.38% 0 0.00% 0 0.00% /logs/usage_202512.html
2 1191 4.68% 170657 9.63% 0 0.00% 0 0.00% /logs/usage_202601.html
3 69 0.27% 10968 0.62% 0 0.00% 0 0.00% /logs/usage_202508.html
4 70 0.28% 10733 0.61% 0 0.00% 0 0.00% /logs/usage_202505.html
5 65 0.26% 10338 0.58% 0 0.00% 0 0.00% /logs/usage_202511.html
6 63 0.25% 9986 0.56% 0 0.00% 0 0.00% /logs/usage_202503.html
7 65 0.26% 9899 0.56% 0 0.00% 0 0.00% /logs/usage_202504.html
8 865 3.40% 9801 0.55% 0 0.00% 0 0.00% /logs/
9 61 0.24% 9580 0.54% 0 0.00% 0 0.00% /logs/usage_202506.html
10 61 0.24% 9530 0.54% 0 0.00% 0 0.00% /logs/usage_202510.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 438 1.72% 264 16.64% /
2 865 3.40% 44 2.77% /logs/
3 6454 25.37% 29 1.83% /logs/usage_202512.html
4 1191 4.68% 22 1.39% /logs/usage_202601.html
5 54 0.21% 21 1.32% /logs/usage_202106.html
6 49 0.19% 21 1.32% /logs/usage_202501.html
7 59 0.23% 20 1.26% /logs/usage_202502.html
8 43 0.17% 19 1.20% /logs/usage_202105.html
9 49 0.19% 19 1.20% /logs/usage_202111.html
10 38 0.15% 17 1.07% /logs/usage_202003.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 438 1.72% 230 14.72% /
2 865 3.40% 42 2.69% /logs/
3 6454 25.37% 25 1.60% /logs/usage_202512.html
4 1191 4.68% 24 1.54% /logs/usage_202601.html
5 54 0.21% 22 1.41% /logs/usage_202106.html
6 43 0.17% 21 1.34% /logs/usage_202105.html
7 50 0.20% 20 1.28% /logs/usage_202201.html
8 49 0.19% 20 1.28% /logs/usage_202501.html
9 40 0.16% 17 1.09% /logs/usage_202403.html
10 59 0.23% 17 1.09% /logs/usage_202502.html

Top 30 of 2053 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3762 14.79% 3762 29.16% 602914 34.02% 0 0.00% 0 0.00% 4 0.21% 5.142.220.154
2 1827 7.18% 1827 14.16% 209560 11.83% 0 0.00% 0 0.00% 3 0.16% 94.141.124.186
3 1341 5.27% 1341 10.40% 214925 12.13% 0 0.00% 0 0.00% 1 0.05% 91.84.99.54
4 1262 4.96% 1245 9.65% 189634 10.70% 0 0.00% 0 0.00% 39 2.08% 45.148.10.143
5 1080 4.25% 1080 8.37% 155116 8.75% 0 0.00% 0 0.00% 8 0.43% 185.21.49.102
6 484 1.90% 0 0.00% 103 0.01% 0 0.00% 0 0.00% 7 0.37% 4.194.133.126
7 473 1.86% 331 2.57% 48865 2.76% 0 0.00% 0 0.00% 19 1.02% 62.138.2.214
8 430 1.69% 0 0.00% 91 0.01% 0 0.00% 0 0.00% 5 0.27% 4.218.10.48
9 380 1.49% 0 0.00% 80 0.00% 0 0.00% 0 0.00% 6 0.32% 20.184.35.52
10 367 1.44% 0 0.00% 78 0.00% 0 0.00% 0 0.00% 4 0.21% 4.190.203.84
11 336 1.32% 0 0.00% 71 0.00% 0 0.00% 0 0.00% 5 0.27% 74.176.59.137
12 332 1.31% 216 1.67% 31861 1.80% 0 0.00% 0 0.00% 36 1.92% 86.50.228.95
13 289 1.14% 0 0.00% 61 0.00% 0 0.00% 0 0.00% 4 0.21% 4.213.160.187
14 281 1.10% 150 1.16% 22679 1.28% 0 0.00% 0 0.00% 112 5.99% 216.244.66.250
15 273 1.07% 0 0.00% 59 0.00% 0 0.00% 0 0.00% 3 0.16% 4.213.136.62
16 260 1.02% 0 0.00% 56 0.00% 0 0.00% 0 0.00% 4 0.21% 4.194.28.132
17 256 1.01% 0 0.00% 54 0.00% 0 0.00% 0 0.00% 3 0.16% 74.225.216.240
18 247 0.97% 0 0.00% 51 0.00% 0 0.00% 0 0.00% 4 0.21% 4.193.190.39
19 243 0.96% 25 0.19% 55 0.00% 0 0.00% 0 0.00% 3 0.16% 104.131.175.40
20 219 0.86% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 4 0.21% 74.225.136.96
21 210 0.83% 143 1.11% 20834 1.18% 0 0.00% 0 0.00% 22 1.18% 138.246.239.187
22 201 0.79% 0 0.00% 42 0.00% 0 0.00% 0 0.00% 2 0.11% 4.197.89.35
23 201 0.79% 0 0.00% 42 0.00% 0 0.00% 0 0.00% 2 0.11% 4.217.197.7
24 200 0.79% 176 1.36% 26242 1.48% 0 0.00% 0 0.00% 2 0.11% 144.76.72.99
25 189 0.74% 0 0.00% 40 0.00% 0 0.00% 0 0.00% 2 0.11% 23.100.94.228
26 187 0.74% 138 1.07% 19313 1.09% 0 0.00% 0 0.00% 50 2.67% 37.27.51.141
27 187 0.74% 0 0.00% 40 0.00% 0 0.00% 0 0.00% 3 0.16% 4.197.100.161
28 184 0.72% 0 0.00% 39 0.00% 0 0.00% 0 0.00% 2 0.11% 52.141.42.203
29 173 0.68% 173 1.34% 1960 0.11% 0 0.00% 0 0.00% 3 0.16% 171.97.231.226
30 170 0.67% 0 0.00% 35 0.00% 0 0.00% 0 0.00% 1 0.05% 20.42.208.169

Top 10 of 2053 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3762 14.79% 3762 29.16% 602914 34.02% 0 0.00% 0 0.00% 4 0.21% 5.142.220.154
2 1341 5.27% 1341 10.40% 214925 12.13% 0 0.00% 0 0.00% 1 0.05% 91.84.99.54
3 1827 7.18% 1827 14.16% 209560 11.83% 0 0.00% 0 0.00% 3 0.16% 94.141.124.186
4 1262 4.96% 1245 9.65% 189634 10.70% 0 0.00% 0 0.00% 39 2.08% 45.148.10.143
5 1080 4.25% 1080 8.37% 155116 8.75% 0 0.00% 0 0.00% 8 0.43% 185.21.49.102
6 473 1.86% 331 2.57% 48865 2.76% 0 0.00% 0 0.00% 19 1.02% 62.138.2.214
7 332 1.31% 216 1.67% 31861 1.80% 0 0.00% 0 0.00% 36 1.92% 86.50.228.95
8 200 0.79% 176 1.36% 26242 1.48% 0 0.00% 0 0.00% 2 0.11% 144.76.72.99
9 281 1.10% 150 1.16% 22679 1.28% 0 0.00% 0 0.00% 112 5.99% 216.244.66.250
10 210 0.83% 143 1.11% 20834 1.18% 0 0.00% 0 0.00% 22 1.18% 138.246.239.187

Top 30 of 397 Total Referrers
# Hits Referrer
1 8468 33.29% - (Direct Request)
2 2447 9.62% misterdick.ru/
3 1314 5.17% generik78.ru/
4 1098 4.32% www.bing.com/
5 1088 4.28% duckduckgo.com/
6 1080 4.25% www.google.co.uk/
7 1080 4.25% xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 1076 4.23% www.google.com/
9 1072 4.21% www.google.fr/
10 1060 4.17% www.yahoo.com/
11 1049 4.12% www.google.de/
12 565 2.22% www.dritterzug-dinklage.de/
13 346 1.36% xn--m14-psa.com
14 315 1.24% xn--m13-psa.com
15 179 0.70% dritterzug-dinklage.de/
16 65 0.26% t.me/detivetrachat
17 60 0.24% t.me/obucheniexrumer
18 59 0.23% t.me/KohLantaKrabiThailand
19 58 0.23% builder-spb.ru
20 50 0.20% bukmerst.ru
21 50 0.20% t.me/kiteanapaschool
22 49 0.19% casino-top10.fun
23 49 0.19% piastrix-wallet.fun
24 47 0.18% vavada1-offisiall.fun
25 46 0.18% t.me/Piastrix_wallet_official
26 43 0.17% sykaaa-casinos.fun
27 42 0.17% blog-casino2.fun
28 42 0.17% bonus-top100.space
29 41 0.16% bonus-lisst.space
30 41 0.16% casi-bonus.fun

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% https://s1megabat.ru
2 2 33.33% https://s1megabat.ru/category/strahovanie

Top 15 of 634 Total User Agents
# Hits User Agent
1 1551 6.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1502 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1488 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1445 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1427 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1259 4.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 607 2.39% Owler (ows.eu/owler)
8 556 2.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 446 1.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 414 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
11 401 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
12 400 1.57% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 399 1.57% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 399 1.57% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
15 396 1.56% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Location for January 2026

Top 30 of 48 Total Locations
# Hits Files kB F kB In kB Out Location
1 11957 47.00% 2183 16.92% 295708 16.69% 0 0.00% 0 0.00% United States
2 9271 36.45% 7717 59.82% 1054691 59.52% 0 0.00% 0 0.00% Unresolved/Unknown
3 1853 7.28% 1546 11.98% 237769 13.42% 0 0.00% 0 0.00% Great Britain (UK)
4 1248 4.91% 819 6.35% 111683 6.30% 0 0.00% 0 100.00% Germany
5 332 1.31% 216 1.67% 31861 1.80% 0 0.00% 0 0.00% Finland
6 164 0.64% 81 0.63% 12234 0.69% 0 0.00% 0 0.00% Saudi Arabia
7 160 0.63% 119 0.92% 16209 0.91% 0 0.00% 0 0.00% Canada
8 144 0.57% 132 1.02% 5307 0.30% 0 0.00% 0 0.00% China
9 73 0.29% 11 0.09% 197 0.01% 0 0.00% 0 0.00% Russian Federation
10 50 0.20% 36 0.28% 5012 0.28% 0 0.00% 0 0.00% France
11 23 0.09% 5 0.04% 5 0.00% 0 0.00% 0 0.00% Czech Republic
12 16 0.06% 1 0.01% 161 0.01% 0 0.00% 0 0.00% Uruguay
13 14 0.06% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Bulgaria
14 12 0.05% 3 0.02% 3 0.00% 0 0.00% 0 0.00% Netherlands
15 11 0.04% 1 0.01% 144 0.01% 0 0.00% 0 0.00% Mexico
16 11 0.04% 10 0.08% 3 0.00% 0 0.00% 0 0.00% Sweden
17 9 0.04% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Romania
18 8 0.03% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Viet Nam
19 7 0.03% 3 0.02% 161 0.01% 0 0.00% 0 0.00% Australia
20 6 0.02% 3 0.02% 321 0.02% 0 0.00% 0 0.00% Spain
21 6 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
22 5 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
23 5 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ecuador
24 4 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
25 4 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Switzerland
26 4 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
27 4 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Iran
28 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
29 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
30 3 0.01% 3 0.02% 34 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01