Usage Statistics for www.dritterzug-dinklage.de

Summary Period: November 2024
Generated 03-Dec-2024 00:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2024
Total Hits 58310
Total Files 51614
Total Pages 56593
Total Visits 3537
Total kB Files 5642085
Total kB In 0
Total kB Out 0
Total Unique Sites 1304
Total Unique URLs 328
Total Unique Referrers 187
Total Unique User Agents 391
. Avg Max
Hits per Hour 80 2162
Hits per Day 1943 5186
Files per Day 1720 4906
Pages per Day 1886 5143
Visits per Day 117 559
kB Files per Day 188069 713214
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 51614
Code 206 - Partial Content 75
Code 301 - Moved Permanently 1
Code 403 - Forbidden 65
Code 404 - Not Found 6555

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 743 1.27% 341 0.66% 694 1.23% 149 4.21% 163 12.50% 44100 0.78% 0 0.00% 0 0.00%
2 346 0.59% 296 0.57% 299 0.53% 100 2.83% 100 7.67% 37502 0.66% 0 0.00% 0 0.00%
3 1038 1.78% 982 1.90% 1003 1.77% 152 4.30% 135 10.35% 141404 2.51% 0 0.00% 0 0.00%
4 1204 2.06% 1150 2.23% 1150 2.03% 80 2.26% 100 7.67% 169776 3.01% 0 0.00% 0 0.00%
5 1781 3.05% 1398 2.71% 1564 2.76% 90 2.54% 103 7.90% 187703 3.33% 0 0.00% 0 0.00%
6 1635 2.80% 792 1.53% 1552 2.74% 92 2.60% 103 7.90% 115861 2.05% 0 0.00% 0 0.00%
7 441 0.76% 371 0.72% 389 0.69% 75 2.12% 72 5.52% 50465 0.89% 0 0.00% 0 0.00%
8 710 1.22% 555 1.08% 637 1.13% 90 2.54% 58 4.45% 76667 1.36% 0 0.00% 0 0.00%
9 1261 2.16% 924 1.79% 1225 2.16% 69 1.95% 63 4.83% 123986 2.20% 0 0.00% 0 0.00%
10 750 1.29% 675 1.31% 717 1.27% 71 2.01% 63 4.83% 92076 1.63% 0 0.00% 0 0.00%
11 831 1.43% 747 1.45% 787 1.39% 99 2.80% 102 7.82% 100367 1.78% 0 0.00% 0 0.00%
12 950 1.63% 672 1.30% 775 1.37% 102 2.88% 97 7.44% 88234 1.56% 0 0.00% 0 0.00%
13 3486 5.98% 1279 2.48% 3435 6.07% 78 2.21% 88 6.75% 178454 3.16% 0 0.00% 0 0.00%
14 990 1.70% 904 1.75% 926 1.64% 96 2.71% 103 7.90% 124147 2.20% 0 0.00% 0 0.00%
15 993 1.70% 941 1.82% 933 1.65% 139 3.93% 161 12.35% 128691 2.28% 0 0.00% 0 0.00%
16 2994 5.13% 2869 5.56% 2923 5.16% 109 3.08% 123 9.43% 407840 7.23% 0 0.00% 0 0.00%
17 4840 8.30% 4742 9.19% 4747 8.39% 59 1.67% 77 5.90% 682355 12.09% 0 0.00% 0 0.00%
18 5186 8.89% 4906 9.51% 5143 9.09% 63 1.78% 94 7.21% 713214 12.64% 0 0.00% 0 0.00%
19 2608 4.47% 2526 4.89% 2566 4.53% 74 2.09% 89 6.83% 323446 5.73% 0 0.00% 0 0.00%
20 2961 5.08% 2837 5.50% 2947 5.21% 64 1.81% 64 4.91% 270815 4.80% 0 0.00% 0 0.00%
21 1205 2.07% 1167 2.26% 1163 2.06% 66 1.87% 79 6.06% 170309 3.02% 0 0.00% 0 0.00%
22 1767 3.03% 1709 3.31% 1737 3.07% 98 2.77% 104 7.98% 119273 2.11% 0 0.00% 0 0.00%
23 809 1.39% 767 1.49% 790 1.40% 66 1.87% 58 4.45% 95631 1.69% 0 0.00% 0 0.00%
24 2302 3.95% 2260 4.38% 2269 4.01% 76 2.15% 96 7.36% 122363 2.17% 0 0.00% 0 0.00%
25 2928 5.02% 2874 5.57% 2900 5.12% 85 2.40% 77 5.90% 180058 3.19% 0 0.00% 0 0.00%
26 3907 6.70% 3589 6.95% 3857 6.82% 269 7.61% 125 9.59% 207330 3.67% 0 0.00% 0 0.00%
27 3315 5.69% 3242 6.28% 3269 5.78% 559 15.80% 117 8.97% 205882 3.65% 0 0.00% 0 0.00%
28 3144 5.39% 3080 5.97% 3092 5.46% 371 10.49% 121 9.28% 204963 3.63% 0 0.00% 0 0.00%
29 1283 2.20% 1178 2.28% 1230 2.17% 83 2.35% 89 6.83% 172492 3.06% 0 0.00% 0 0.00%
30 1902 3.26% 1841 3.57% 1874 3.31% 81 2.29% 79 6.06% 106681 1.89% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 93 2819 4.83% 80 2429 4.71% 91 2734 4.83% 8218 246531 4.37% 0 0 0.00% 0 0 0.00%
1 76 2284 3.92% 70 2125 4.12% 73 2219 3.92% 8739 262182 4.65% 0 0 0.00% 0 0 0.00%
2 65 1962 3.36% 60 1821 3.53% 63 1900 3.36% 7985 239535 4.25% 0 0 0.00% 0 0 0.00%
3 69 2071 3.55% 63 1899 3.68% 66 2003 3.54% 8296 248871 4.41% 0 0 0.00% 0 0 0.00%
4 85 2552 4.38% 67 2033 3.94% 78 2350 4.15% 8316 249477 4.42% 0 0 0.00% 0 0 0.00%
5 77 2314 3.97% 53 1615 3.13% 75 2255 3.98% 7166 214967 3.81% 0 0 0.00% 0 0 0.00%
6 58 1758 3.01% 50 1515 2.94% 56 1698 3.00% 6336 190092 3.37% 0 0 0.00% 0 0 0.00%
7 58 1743 2.99% 54 1621 3.14% 54 1649 2.91% 6237 187099 3.32% 0 0 0.00% 0 0 0.00%
8 129 3896 6.68% 57 1729 3.35% 128 3844 6.79% 6502 195056 3.46% 0 0 0.00% 0 0 0.00%
9 78 2350 4.03% 74 2249 4.36% 76 2293 4.05% 8334 250026 4.43% 0 0 0.00% 0 0 0.00%
10 81 2437 4.18% 76 2303 4.46% 79 2387 4.22% 8291 248716 4.41% 0 0 0.00% 0 0 0.00%
11 75 2257 3.87% 72 2183 4.23% 73 2200 3.89% 7684 230505 4.09% 0 0 0.00% 0 0 0.00%
12 82 2475 4.24% 71 2156 4.18% 80 2418 4.27% 7721 231638 4.11% 0 0 0.00% 0 0 0.00%
13 74 2248 3.86% 72 2181 4.23% 73 2206 3.90% 7859 235771 4.18% 0 0 0.00% 0 0 0.00%
14 82 2479 4.25% 71 2158 4.18% 81 2431 4.30% 7788 233646 4.14% 0 0 0.00% 0 0 0.00%
15 79 2394 4.11% 76 2288 4.43% 78 2342 4.14% 8024 240731 4.27% 0 0 0.00% 0 0 0.00%
16 72 2169 3.72% 69 2087 4.04% 71 2137 3.78% 7169 215060 3.81% 0 0 0.00% 0 0 0.00%
17 79 2374 4.07% 75 2278 4.41% 77 2327 4.11% 7776 233292 4.13% 0 0 0.00% 0 0 0.00%
18 86 2589 4.44% 80 2426 4.70% 83 2517 4.45% 8137 244117 4.33% 0 0 0.00% 0 0 0.00%
19 83 2510 4.30% 81 2442 4.73% 81 2451 4.33% 8190 245707 4.35% 0 0 0.00% 0 0 0.00%
20 89 2671 4.58% 80 2403 4.66% 81 2453 4.33% 7857 235700 4.18% 0 0 0.00% 0 0 0.00%
21 89 2693 4.62% 85 2569 4.98% 87 2624 4.64% 8524 255706 4.53% 0 0 0.00% 0 0 0.00%
22 88 2667 4.57% 85 2569 4.98% 87 2615 4.62% 8537 256105 4.54% 0 0 0.00% 0 0 0.00%
23 86 2598 4.46% 84 2535 4.91% 84 2540 4.49% 8385 251556 4.46% 0 0 0.00% 0 0 0.00%

Top 30 of 328 Total URLs
# Hits kB F kB In kB Out URL
1 30019 51.48% 4404724 78.07% 0 0.00% 0 0.00% /logs/usage_202411.html
2 13566 23.27% 154095 2.73% 0 0.00% 0 0.00% /logs/
3 3357 5.76% 524019 9.29% 0 0.00% 0 0.00% /logs/usage_202409.html
4 1136 1.95% 182228 3.23% 0 0.00% 0 0.00% /logs/usage_202410.html
5 478 0.82% 93 0.00% 0 0.00% 0 0.00% /
6 95 0.16% 9420 0.17% 0 0.00% 0 0.00% /logs/usage_202308.html
7 46 0.08% 7268 0.13% 0 0.00% 0 0.00% /logs/usage_202106.html
8 44 0.08% 7005 0.12% 0 0.00% 0 0.00% /logs/usage_202403.html
9 42 0.07% 6629 0.12% 0 0.00% 0 0.00% http://www.dritterzug-dinklage.de/logs/usage_202409.html
10 41 0.07% 6514 0.12% 0 0.00% 0 0.00% /logs/usage_202201.html
11 41 0.07% 6478 0.11% 0 0.00% 0 0.00% /logs/usage_202306.html
12 40 0.07% 6281 0.11% 0 0.00% 0 0.00% /logs/usage_202309.html
13 40 0.07% 6171 0.11% 0 0.00% 0 0.00% /logs/usage_202404.html
14 38 0.07% 5877 0.10% 0 0.00% 0 0.00% /logs/usage_202401.html
15 38 0.07% 5973 0.11% 0 0.00% 0 0.00% /logs/usage_202407.html
16 38 0.07% 5874 0.10% 0 0.00% 0 0.00% /logs/usage_202408.html
17 37 0.06% 5639 0.10% 0 0.00% 0 0.00% /logs/usage_202402.html
18 36 0.06% 5664 0.10% 0 0.00% 0 0.00% /logs/usage_202310.html
19 36 0.06% 5636 0.10% 0 0.00% 0 0.00% /logs/usage_202406.html
20 35 0.06% 5511 0.10% 0 0.00% 0 0.00% /logs/usage_202312.html
21 35 0.06% 5389 0.10% 0 0.00% 0 0.00% /logs/usage_202405.html
22 34 0.06% 5137 0.09% 0 0.00% 0 0.00% /logs/usage_201804.html
23 34 0.06% 5393 0.10% 0 0.00% 0 0.00% /logs/usage_202105.html
24 34 0.06% 5461 0.10% 0 0.00% 0 0.00% /logs/usage_202311.html
25 33 0.06% 5225 0.09% 0 0.00% 0 0.00% /logs/usage_202307.html
26 32 0.05% 4852 0.09% 0 0.00% 0 0.00% /logs/usage_202011.html
27 31 0.05% 4528 0.08% 0 0.00% 0 0.00% /logs/usage_201902.html
28 31 0.05% 4712 0.08% 0 0.00% 0 0.00% /logs/usage_202111.html
29 30 0.05% 4569 0.08% 0 0.00% 0 0.00% /logs/usage_202004.html
30 30 0.05% 4678 0.08% 0 0.00% 0 0.00% /logs/usage_202104.html

Top 10 of 328 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30019 51.48% 4404724 78.07% 0 0.00% 0 0.00% /logs/usage_202411.html
2 3357 5.76% 524019 9.29% 0 0.00% 0 0.00% /logs/usage_202409.html
3 1136 1.95% 182228 3.23% 0 0.00% 0 0.00% /logs/usage_202410.html
4 13566 23.27% 154095 2.73% 0 0.00% 0 0.00% /logs/
5 95 0.16% 9420 0.17% 0 0.00% 0 0.00% /logs/usage_202308.html
6 46 0.08% 7268 0.13% 0 0.00% 0 0.00% /logs/usage_202106.html
7 44 0.08% 7005 0.12% 0 0.00% 0 0.00% /logs/usage_202403.html
8 42 0.07% 6629 0.12% 0 0.00% 0 0.00% http://www.dritterzug-dinklage.de/logs/usage_202409.html
9 41 0.07% 6514 0.12% 0 0.00% 0 0.00% /logs/usage_202201.html
10 41 0.07% 6478 0.11% 0 0.00% 0 0.00% /logs/usage_202306.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 13566 23.27% 940 28.84% /logs/
2 3357 5.76% 466 14.30% /logs/usage_202409.html
3 478 0.82% 273 8.38% /
4 30019 51.48% 62 1.90% /logs/usage_202411.html
5 95 0.16% 53 1.63% /logs/usage_202308.html
6 1136 1.95% 40 1.23% /logs/usage_202410.html
7 42 0.07% 40 1.23% http://www.dritterzug-dinklage.de/logs/usage_202409.html
8 46 0.08% 33 1.01% /logs/usage_202106.html
9 44 0.08% 30 0.92% /logs/usage_202403.html
10 41 0.07% 29 0.89% /logs/usage_202306.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 13566 23.27% 933 28.51% /logs/
2 3357 5.76% 451 13.78% /logs/usage_202409.html
3 478 0.82% 282 8.62% /
4 30019 51.48% 78 2.38% /logs/usage_202411.html
5 95 0.16% 50 1.53% /logs/usage_202308.html
6 1136 1.95% 42 1.28% /logs/usage_202410.html
7 42 0.07% 40 1.22% http://www.dritterzug-dinklage.de/logs/usage_202409.html
8 46 0.08% 32 0.98% /logs/usage_202106.html
9 44 0.08% 31 0.95% /logs/usage_202403.html
10 41 0.07% 30 0.92% /logs/usage_202306.html

Top 30 of 1304 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11079 19.00% 11079 21.47% 1608725 28.51% 0 0.00% 0 0.00% 3 0.08% 65.108.6.132
2 10899 18.69% 10899 21.12% 1610178 28.54% 0 0.00% 0 0.00% 4 0.11% 95.216.17.210
3 6847 11.74% 6847 13.27% 77784 1.38% 0 0.00% 0 0.00% 5 0.14% 178.170.253.26
4 2970 5.09% 2970 5.75% 433919 7.69% 0 0.00% 0 0.00% 3 0.08% 79.137.184.152
5 2877 4.93% 2877 5.57% 454097 8.05% 0 0.00% 0 0.00% 74 2.09% 62.140.225.130
6 2119 3.63% 0 0.00% 457 0.01% 0 0.00% 0 0.00% 1 0.03% 159.89.199.88
7 1969 3.38% 1969 3.81% 22370 0.40% 0 0.00% 0 0.00% 2 0.06% 37.18.41.203
8 1810 3.10% 1462 2.83% 206519 3.66% 0 0.00% 0 0.00% 10 0.28% 185.21.49.102
9 1670 2.86% 1670 3.24% 260761 4.62% 0 0.00% 0 0.00% 9 0.25% 77.105.166.134
10 1402 2.40% 1402 2.72% 15927 0.28% 0 0.00% 0 0.00% 1 0.03% 178.170.253.55
11 1305 2.24% 1305 2.53% 193363 3.43% 0 0.00% 0 0.00% 16 0.45% 82.147.88.251
12 1011 1.73% 552 1.07% 80648 1.43% 0 0.00% 0 0.00% 131 3.70% 62.138.3.40
13 976 1.67% 976 1.89% 11089 0.20% 0 0.00% 0 0.00% 2 0.06% 37.18.41.144
14 576 0.99% 576 1.12% 82988 1.47% 0 0.00% 0 0.00% 1 0.03% 45.81.35.32
15 322 0.55% 0 0.00% 69 0.00% 0 0.00% 0 0.00% 1 0.03% 52.237.239.101
16 302 0.52% 302 0.59% 48444 0.86% 0 0.00% 0 0.00% 2 0.06% 193.39.160.126
17 245 0.42% 0 0.00% 53 0.00% 0 0.00% 0 0.00% 1 0.03% 149.130.215.43
18 245 0.42% 0 0.00% 53 0.00% 0 0.00% 0 0.00% 1 0.03% 150.136.112.62
19 245 0.42% 0 0.00% 53 0.00% 0 0.00% 0 0.00% 1 0.03% 150.136.222.122
20 176 0.30% 176 0.34% 2000 0.04% 0 0.00% 0 0.00% 1 0.03% 37.18.38.115
21 154 0.26% 154 0.30% 24703 0.44% 0 0.00% 0 0.00% 2 0.06% 193.39.160.130
22 150 0.26% 15 0.03% 0 0.00% 0 0.00% 0 0.00% 15 0.42% 40.126.240.67
23 141 0.24% 4 0.01% 34 0.00% 0 0.00% 0 0.00% 1 0.03% 194.127.199.103
24 134 0.23% 134 0.26% 21495 0.38% 0 0.00% 0 0.00% 5 0.14% 193.39.160.91
25 112 0.19% 112 0.22% 17966 0.32% 0 0.00% 0 0.00% 1 0.03% 193.39.160.157
26 112 0.19% 46 0.09% 4171 0.07% 0 0.00% 0 0.00% 30 0.85% 62.138.2.214
27 108 0.19% 0 0.00% 23 0.00% 0 0.00% 0 0.00% 1 0.03% 146.70.160.220
28 108 0.19% 96 0.19% 13994 0.25% 0 0.00% 0 0.00% 1 0.03% 54.37.1.207
29 107 0.18% 0 0.00% 23 0.00% 0 0.00% 0 0.00% 1 0.03% 146.70.160.252
30 107 0.18% 0 0.00% 23 0.00% 0 0.00% 0 0.00% 1 0.03% 146.70.36.124

Top 10 of 1304 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10899 18.69% 10899 21.12% 1610178 28.54% 0 0.00% 0 0.00% 4 0.11% 95.216.17.210
2 11079 19.00% 11079 21.47% 1608725 28.51% 0 0.00% 0 0.00% 3 0.08% 65.108.6.132
3 2877 4.93% 2877 5.57% 454097 8.05% 0 0.00% 0 0.00% 74 2.09% 62.140.225.130
4 2970 5.09% 2970 5.75% 433919 7.69% 0 0.00% 0 0.00% 3 0.08% 79.137.184.152
5 1670 2.86% 1670 3.24% 260761 4.62% 0 0.00% 0 0.00% 9 0.25% 77.105.166.134
6 1810 3.10% 1462 2.83% 206519 3.66% 0 0.00% 0 0.00% 10 0.28% 185.21.49.102
7 1305 2.24% 1305 2.53% 193363 3.43% 0 0.00% 0 0.00% 16 0.45% 82.147.88.251
8 576 0.99% 576 1.12% 82988 1.47% 0 0.00% 0 0.00% 1 0.03% 45.81.35.32
9 1011 1.73% 552 1.07% 80648 1.43% 0 0.00% 0 0.00% 131 3.70% 62.138.3.40
10 6847 11.74% 6847 13.27% 77784 1.38% 0 0.00% 0 0.00% 5 0.14% 178.170.253.26

Top 30 of 187 Total Referrers
# Hits Referrer
1 9963 17.09% - (Direct Request)
2 6867 11.78% buauto1.ru/
3 5642 9.68% www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
4 5518 9.46% leki-sklep.site
5 4478 7.68% kitehurghada.ru/
6 4408 7.56% t.me/detivetrachat
7 4032 6.91% jolion-ufa1.ru/
8 2968 5.09% familyicon.ru
9 2914 5.00% trendhub.tv/
10 2102 3.60% detivetra.ru/
11 1402 2.40% zakazkupe.ru/
12 1144 1.96% xn--80aaahkppvw.xn--p1ai
13 1102 1.89% forestgoblin.ru/
14 666 1.14% xn--80aymc.xn--80aewigdd.xn--p1ai
15 590 1.01% prodvizhenievomske.ru/
16 517 0.89% mycosmetologyomsk.ru
17 268 0.46% rentcaravan.ru/
18 267 0.46% gran-turistic.ru/
19 249 0.43% go-tango.ru/
20 246 0.42% dancevibe.ru/
21 243 0.42% coin-moscow.ru/
22 243 0.42% moscowdiving.ru/
23 241 0.41% podarok-centre.ru/
24 229 0.39% upackovochka.ru/
25 227 0.39% hydrocompanion.ru/
26 225 0.39% flavors-msk.ru/
27 221 0.38% pack-inn.ru/
28 218 0.37% new-years-figures.ru/
29 141 0.24% leki-sklep.site/
30 125 0.21% dzdom.ru

Top 5 of 5 Total Search Strings
# Hits Search String
1 26 36.11% https://s1megabat.ru/p=56
2 16 22.22% https://s1megabat.ru/p=84
3 15 20.83% https://s1megabat.ru/p=113
4 10 13.89% https://s1megabat.ru/p=110
5 5 6.94% https://s1megabat.ru/cat=13

Top 15 of 391 Total User Agents
# Hits User Agent
1 2119 3.63% fasthttp
2 1923 3.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1876 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1794 3.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1791 3.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1427 2.45% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
7 1417 2.43% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 1409 2.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 1403 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
10 1391 2.39% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
11 1390 2.38% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 1388 2.38% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
13 1386 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 1378 2.36% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
15 1376 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Location for November 2024

Top 30 of 32 Total Locations
# Hits Files kB F kB In kB Out Location
1 27449 47.07% 26479 51.30% 2084132 36.94% 0 0.00% 0 0.00% Unresolved/Unknown
2 15792 27.08% 13616 26.38% 1861912 33.00% 0 0.00% 0 0.00% United States
3 8953 15.35% 8880 17.20% 1349975 23.93% 0 0.00% 0 0.00% Russian Federation
4 2237 3.84% 57 0.11% 4273 0.08% 0 0.00% 0 0.00% Canada
5 1674 2.87% 1305 2.53% 179085 3.17% 0 0.00% 0 0.00% Great Britain (UK)
6 1368 2.35% 689 1.33% 90805 1.61% 0 0.00% 0 0.00% Germany
7 282 0.48% 262 0.51% 37741 0.67% 0 0.00% 0 0.00% France
8 151 0.26% 85 0.16% 12847 0.23% 0 0.00% 0 0.00% Saudi Arabia
9 72 0.12% 72 0.14% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
10 71 0.12% 67 0.13% 8477 0.15% 0 0.00% 0 0.00% China
11 66 0.11% 64 0.12% 727 0.01% 0 0.00% 0 0.00% Greece
12 64 0.11% 27 0.05% 747 0.01% 0 0.00% 0 0.00% Italy
13 37 0.06% 2 0.00% 9 0.00% 0 0.00% 0 0.00% Sweden
14 23 0.04% 23 0.04% 3615 0.06% 0 0.00% 0 0.00% Viet Nam
15 16 0.03% 16 0.03% 2525 0.04% 0 0.00% 0 0.00% Hong Kong
16 14 0.02% 14 0.03% 1422 0.03% 0 0.00% 0 0.00% Netherlands
17 9 0.02% 8 0.02% 1263 0.02% 0 0.00% 0 0.00% Poland
18 4 0.01% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Lithuania
19 4 0.01% 4 0.01% 631 0.01% 0 0.00% 0 0.00% Turkey
20 3 0.01% 2 0.00% 316 0.01% 0 0.00% 0 0.00% Australia
21 3 0.01% 3 0.01% 474 0.01% 0 0.00% 0 0.00% Brazil
22 3 0.01% 2 0.00% 316 0.01% 0 0.00% 0 0.00% Switzerland
23 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Czech Republic
24 2 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% Belgium
25 2 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
26 2 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
27 1 0.00% 1 0.00% 158 0.00% 0 0.00% 0 0.00% Indonesia
28 1 0.00% 1 0.00% 158 0.00% 0 0.00% 0 0.00% Portugal
29 1 0.00% 1 0.00% 158 0.00% 0 0.00% 0 0.00% Singapore
30 1 0.00% 1 0.00% 158 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01