Usage Statistics for www.dritterzug-dinklage.de

Summary Period: March 2024
Generated 03-Dec-2024 00:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2024
Total Hits 440060
Total Files 437783
Total Pages 439057
Total Visits 2544
Total kB Files 5768708
Total kB In 0
Total kB Out 0
Total Unique Sites 855
Total Unique URLs 228
Total Unique Referrers 101
Total Unique User Agents 1079
. Avg Max
Hits per Hour 591 1752
Hits per Day 14195 17148
Files per Day 14122 17125
Pages per Day 14163 17126
Visits per Day 82 161
kB Files per Day 186087 331031
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 437783
Code 206 - Partial Content 1
Code 403 - Forbidden 56
Code 404 - Not Found 2220

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11048 2.51% 10992 2.51% 11006 2.51% 161 6.33% 89 10.41% 243529 4.22% 0 0.00% 0 0.00%
2 11633 2.64% 11598 2.65% 11608 2.64% 106 4.17% 62 7.25% 223528 3.87% 0 0.00% 0 0.00%
3 13981 3.18% 13880 3.17% 13895 3.16% 104 4.09% 72 8.42% 213569 3.70% 0 0.00% 0 0.00%
4 14754 3.35% 14317 3.27% 14695 3.35% 105 4.13% 62 7.25% 174668 3.03% 0 0.00% 0 0.00%
5 14759 3.35% 14663 3.35% 14744 3.36% 83 3.26% 55 6.43% 110006 1.91% 0 0.00% 0 0.00%
6 15203 3.45% 15134 3.46% 15142 3.45% 112 4.40% 92 10.76% 125369 2.17% 0 0.00% 0 0.00%
7 15942 3.62% 15907 3.63% 15916 3.63% 106 4.17% 69 8.07% 169553 2.94% 0 0.00% 0 0.00%
8 14496 3.29% 14395 3.29% 14404 3.28% 104 4.09% 75 8.77% 125237 2.17% 0 0.00% 0 0.00%
9 13392 3.04% 13364 3.05% 13368 3.04% 94 3.69% 56 6.55% 55287 0.96% 0 0.00% 0 0.00%
10 13581 3.09% 13522 3.09% 13533 3.08% 108 4.25% 59 6.90% 27191 0.47% 0 0.00% 0 0.00%
11 13859 3.15% 13846 3.16% 13841 3.15% 96 3.77% 59 6.90% 45723 0.79% 0 0.00% 0 0.00%
12 15277 3.47% 15259 3.49% 15256 3.47% 92 3.62% 53 6.20% 82532 1.43% 0 0.00% 0 0.00%
13 14351 3.26% 13869 3.17% 14337 3.27% 115 4.52% 67 7.84% 106323 1.84% 0 0.00% 0 0.00%
14 14732 3.35% 14694 3.36% 14698 3.35% 149 5.86% 92 10.76% 140810 2.44% 0 0.00% 0 0.00%
15 14091 3.20% 14073 3.21% 14076 3.21% 118 4.64% 63 7.37% 129085 2.24% 0 0.00% 0 0.00%
16 15561 3.54% 15540 3.55% 15541 3.54% 104 4.09% 66 7.72% 122229 2.12% 0 0.00% 0 0.00%
17 16123 3.66% 16097 3.68% 16089 3.66% 107 4.21% 78 9.12% 129729 2.25% 0 0.00% 0 0.00%
18 14041 3.19% 14017 3.20% 14030 3.20% 99 3.89% 43 5.03% 107326 1.86% 0 0.00% 0 0.00%
19 14827 3.37% 14670 3.35% 14707 3.35% 111 4.36% 49 5.73% 115118 2.00% 0 0.00% 0 0.00%
20 14807 3.36% 14769 3.37% 14775 3.37% 128 5.03% 84 9.82% 281442 4.88% 0 0.00% 0 0.00%
21 15806 3.59% 15798 3.61% 15798 3.60% 92 3.62% 42 4.91% 284564 4.93% 0 0.00% 0 0.00%
22 14926 3.39% 14891 3.40% 14905 3.39% 95 3.73% 66 7.72% 331031 5.74% 0 0.00% 0 0.00%
23 11970 2.72% 11950 2.73% 11957 2.72% 60 2.36% 37 4.33% 267378 4.63% 0 0.00% 0 0.00%
24 15942 3.62% 15920 3.64% 15924 3.63% 69 2.71% 43 5.03% 262969 4.56% 0 0.00% 0 0.00%
25 15295 3.48% 15269 3.49% 15271 3.48% 72 2.83% 44 5.15% 287792 4.99% 0 0.00% 0 0.00%
26 13999 3.18% 13974 3.19% 13984 3.19% 54 2.12% 33 3.86% 304872 5.28% 0 0.00% 0 0.00%
27 17148 3.90% 17125 3.91% 17126 3.90% 100 3.93% 70 8.19% 286909 4.97% 0 0.00% 0 0.00%
28 13989 3.18% 13925 3.18% 13945 3.18% 96 3.77% 69 8.07% 245322 4.25% 0 0.00% 0 0.00%
29 11570 2.63% 11548 2.64% 11553 2.63% 58 2.28% 43 5.03% 228989 3.97% 0 0.00% 0 0.00%
30 11398 2.59% 11373 2.60% 11388 2.59% 28 1.10% 28 3.27% 263236 4.56% 0 0.00% 0 0.00%
31 11559 2.63% 11404 2.60% 11545 2.63% 35 1.38% 30 3.51% 277393 4.81% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 602 18662 4.24% 599 18591 4.25% 599 18599 4.24% 9710 300996 5.22% 0 0 0.00% 0 0 0.00%
1 588 18242 4.15% 586 18180 4.15% 587 18212 4.15% 9588 297225 5.15% 0 0 0.00% 0 0 0.00%
2 578 17941 4.08% 577 17897 4.09% 577 17895 4.08% 9174 284405 4.93% 0 0 0.00% 0 0 0.00%
3 581 18015 4.09% 579 17970 4.10% 580 17984 4.10% 9814 304232 5.27% 0 0 0.00% 0 0 0.00%
4 618 19167 4.36% 617 19135 4.37% 617 19143 4.36% 9450 292965 5.08% 0 0 0.00% 0 0 0.00%
5 559 17335 3.94% 558 17308 3.95% 558 17305 3.94% 8212 254582 4.41% 0 0 0.00% 0 0 0.00%
6 585 18151 4.12% 584 18127 4.14% 584 18117 4.13% 7464 231379 4.01% 0 0 0.00% 0 0 0.00%
7 600 18623 4.23% 599 18586 4.25% 599 18587 4.23% 7049 218515 3.79% 0 0 0.00% 0 0 0.00%
8 546 16945 3.85% 537 16672 3.81% 545 16910 3.85% 6998 216945 3.76% 0 0 0.00% 0 0 0.00%
9 614 19064 4.33% 606 18787 4.29% 613 19027 4.33% 7043 218345 3.78% 0 0 0.00% 0 0 0.00%
10 641 19895 4.52% 636 19723 4.51% 639 19830 4.52% 6576 203848 3.53% 0 0 0.00% 0 0 0.00%
11 630 19543 4.44% 629 19516 4.46% 629 19516 4.44% 6128 189961 3.29% 0 0 0.00% 0 0 0.00%
12 626 19406 4.41% 613 19015 4.34% 624 19370 4.41% 6315 195760 3.39% 0 0 0.00% 0 0 0.00%
13 587 18225 4.14% 586 18185 4.15% 586 18188 4.14% 6639 205804 3.57% 0 0 0.00% 0 0 0.00%
14 582 18071 4.11% 580 18007 4.11% 581 18034 4.11% 6595 204455 3.54% 0 0 0.00% 0 0 0.00%
15 620 19224 4.37% 618 19171 4.38% 618 19185 4.37% 6566 203543 3.53% 0 0 0.00% 0 0 0.00%
16 588 18229 4.14% 585 18161 4.15% 586 18181 4.14% 6783 210282 3.65% 0 0 0.00% 0 0 0.00%
17 556 17253 3.92% 553 17163 3.92% 554 17181 3.91% 6983 216476 3.75% 0 0 0.00% 0 0 0.00%
18 552 17117 3.89% 550 17070 3.90% 550 17079 3.89% 6890 213575 3.70% 0 0 0.00% 0 0 0.00%
19 562 17449 3.97% 560 17365 3.97% 561 17401 3.96% 7163 222053 3.85% 0 0 0.00% 0 0 0.00%
20 587 18218 4.14% 585 18156 4.15% 585 18156 4.14% 7795 241635 4.19% 0 0 0.00% 0 0 0.00%
21 616 19099 4.34% 613 19029 4.35% 614 19042 4.34% 8352 258904 4.49% 0 0 0.00% 0 0 0.00%
22 594 18435 4.19% 591 18345 4.19% 593 18391 4.19% 9333 289309 5.02% 0 0 0.00% 0 0 0.00%
23 572 17751 4.03% 568 17624 4.03% 571 17724 4.04% 9468 293515 5.09% 0 0 0.00% 0 0 0.00%

Top 30 of 228 Total URLs
# Hits kB F kB In kB Out URL
1 283048 64.32% 66059 1.15% 0 0.00% 0 0.00% /
2 115324 26.21% 637 0.01% 0 0.00% 0 0.00% /logs/
3 34933 7.94% 5042041 87.40% 0 0.00% 0 0.00% /logs/usage_202403.html
4 2647 0.60% 403423 6.99% 0 0.00% 0 0.00% /logs/usage_202402.html
5 298 0.07% 46090 0.80% 0 0.00% 0 0.00% /logs/usage_202401.html
6 158 0.04% 24806 0.43% 0 0.00% 0 0.00% /logs/usage_202308.html
7 109 0.02% 17163 0.30% 0 0.00% 0 0.00% /logs/usage_202312.html
8 36 0.01% 5688 0.10% 0 0.00% 0 0.00% /logs/usage_202106.html
9 36 0.01% 5700 0.10% 0 0.00% 0 0.00% /logs/usage_202307.html
10 35 0.01% 5557 0.10% 0 0.00% 0 0.00% /logs/usage_202304.html
11 34 0.01% 5429 0.09% 0 0.00% 0 0.00% /logs/usage_202305.html
12 34 0.01% 5350 0.09% 0 0.00% 0 0.00% /logs/usage_202310.html
13 33 0.01% 5214 0.09% 0 0.00% 0 0.00% /logs/usage_202306.html
14 33 0.01% 5182 0.09% 0 0.00% 0 0.00% /logs/usage_202309.html
15 33 0.01% 5300 0.09% 0 0.00% 0 0.00% /logs/usage_202311.html
16 25 0.01% 3800 0.07% 0 0.00% 0 0.00% /logs/usage_202111.html
17 23 0.01% 3648 0.06% 0 0.00% 0 0.00% /logs/usage_202105.html
18 21 0.00% 3336 0.06% 0 0.00% 0 0.00% /logs/usage_202201.html
19 20 0.00% 2828 0.05% 0 0.00% 0 0.00% /logs/usage_202001.html
20 18 0.00% 2783 0.05% 0 0.00% 0 0.00% /logs/usage_202010.html
21 17 0.00% 2527 0.04% 0 0.00% 0 0.00% /logs/usage_201912.html
22 17 0.00% 2679 0.05% 0 0.00% 0 0.00% /logs/usage_202009.html
23 17 0.00% 2712 0.05% 0 0.00% 0 0.00% /logs/usage_202210.html
24 16 0.00% 2346 0.04% 0 0.00% 0 0.00% /logs/usage_201911.html
25 16 0.00% 2526 0.04% 0 0.00% 0 0.00% /logs/usage_202206.html
26 15 0.00% 2339 0.04% 0 0.00% 0 0.00% /logs/usage_202003.html
27 15 0.00% 2244 0.04% 0 0.00% 0 0.00% /logs/usage_202007.html
28 15 0.00% 2379 0.04% 0 0.00% 0 0.00% /logs/usage_202008.html
29 15 0.00% 2399 0.04% 0 0.00% 0 0.00% /logs/usage_202207.html
30 14 0.00% 2183 0.04% 0 0.00% 0 0.00% /logs/usage_202202.html

Top 10 of 228 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 34933 7.94% 5042041 87.40% 0 0.00% 0 0.00% /logs/usage_202403.html
2 2647 0.60% 403423 6.99% 0 0.00% 0 0.00% /logs/usage_202402.html
3 283048 64.32% 66059 1.15% 0 0.00% 0 0.00% /
4 298 0.07% 46090 0.80% 0 0.00% 0 0.00% /logs/usage_202401.html
5 158 0.04% 24806 0.43% 0 0.00% 0 0.00% /logs/usage_202308.html
6 109 0.02% 17163 0.30% 0 0.00% 0 0.00% /logs/usage_202312.html
7 36 0.01% 5700 0.10% 0 0.00% 0 0.00% /logs/usage_202307.html
8 36 0.01% 5688 0.10% 0 0.00% 0 0.00% /logs/usage_202106.html
9 35 0.01% 5557 0.10% 0 0.00% 0 0.00% /logs/usage_202304.html
10 34 0.01% 5429 0.09% 0 0.00% 0 0.00% /logs/usage_202305.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 283048 64.32% 656 27.38% /
2 34933 7.94% 631 26.34% /logs/usage_202403.html
3 115324 26.21% 356 14.86% /logs/
4 2647 0.60% 71 2.96% /logs/usage_202402.html
5 109 0.02% 67 2.80% /logs/usage_202312.html
6 298 0.07% 51 2.13% /logs/usage_202401.html
7 158 0.04% 48 2.00% /logs/usage_202308.html
8 36 0.01% 22 0.92% /logs/usage_202106.html
9 35 0.01% 15 0.63% /logs/usage_202304.html
10 33 0.01% 15 0.63% /logs/usage_202309.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 34933 7.94% 631 26.41% /logs/usage_202403.html
2 283048 64.32% 623 26.08% /
3 115324 26.21% 347 14.52% /logs/
4 298 0.07% 68 2.85% /logs/usage_202401.html
5 109 0.02% 66 2.76% /logs/usage_202312.html
6 2647 0.60% 48 2.01% /logs/usage_202402.html
7 158 0.04% 46 1.93% /logs/usage_202308.html
8 36 0.01% 25 1.05% /logs/usage_202106.html
9 23 0.01% 20 0.84% /logs/usage_202105.html
10 25 0.01% 14 0.59% /logs/usage_202111.html

Top 30 of 855 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 201827 45.86% 201827 46.10% 47106 0.82% 0 0.00% 0 0.00% 5 0.20% 46.22.51.77
2 115268 26.19% 115268 26.33% 0 0.00% 0 0.00% 0 0.00% 326 12.81% 136.243.13.183
3 14052 3.19% 14052 3.21% 2137920 37.06% 0 0.00% 0 0.00% 4 0.16% 79.137.204.186
4 12017 2.73% 12017 2.74% 1723739 29.88% 0 0.00% 0 0.00% 10 0.39% 5.42.65.70
5 5174 1.18% 5174 1.18% 1208 0.02% 0 0.00% 0 0.00% 12 0.47% 45.91.65.214
6 5140 1.17% 5140 1.17% 1200 0.02% 0 0.00% 0 0.00% 13 0.51% 31.129.21.133
7 5055 1.15% 5055 1.15% 1180 0.02% 0 0.00% 0 0.00% 17 0.67% 31.129.21.205
8 4994 1.13% 4994 1.14% 1166 0.02% 0 0.00% 0 0.00% 16 0.63% 194.187.120.89
9 4964 1.13% 4964 1.13% 1159 0.02% 0 0.00% 0 0.00% 21 0.83% 45.91.65.198
10 4936 1.12% 4936 1.13% 1152 0.02% 0 0.00% 0 0.00% 23 0.90% 45.91.65.235
11 4928 1.12% 4928 1.13% 1150 0.02% 0 0.00% 0 0.00% 9 0.35% 217.106.238.151
12 4921 1.12% 4921 1.12% 1149 0.02% 0 0.00% 0 0.00% 19 0.75% 185.66.13.222
13 4898 1.11% 4898 1.12% 1143 0.02% 0 0.00% 0 0.00% 18 0.71% 81.177.26.26
14 4889 1.11% 4889 1.12% 1141 0.02% 0 0.00% 0 0.00% 28 1.10% 185.192.110.140
15 4883 1.11% 4883 1.12% 1140 0.02% 0 0.00% 0 0.00% 20 0.79% 81.177.183.194
16 4863 1.11% 4863 1.11% 1135 0.02% 0 0.00% 0 0.00% 19 0.75% 91.211.113.128
17 4839 1.10% 4839 1.11% 1129 0.02% 0 0.00% 0 0.00% 28 1.10% 81.177.27.89
18 4799 1.09% 4799 1.10% 1120 0.02% 0 0.00% 0 0.00% 25 0.98% 31.129.21.18
19 4749 1.08% 4749 1.08% 1108 0.02% 0 0.00% 0 0.00% 33 1.30% 193.124.179.241
20 4525 1.03% 4405 1.01% 626548 10.86% 0 0.00% 0 0.00% 26 1.02% 195.245.244.66
21 3347 0.76% 3347 0.76% 439655 7.62% 0 0.00% 0 0.00% 1 0.04% 185.172.128.116
22 1732 0.39% 1732 0.40% 247098 4.28% 0 0.00% 0 0.00% 475 18.67% 94.25.175.123
23 1147 0.26% 1147 0.26% 149398 2.59% 0 0.00% 0 0.00% 2 0.08% 95.216.18.56
24 687 0.16% 687 0.16% 160 0.00% 0 0.00% 0 0.00% 3 0.12% 147.45.123.34
25 663 0.15% 663 0.15% 155 0.00% 0 0.00% 0 0.00% 6 0.24% 147.45.122.242
26 630 0.14% 630 0.14% 147 0.00% 0 0.00% 0 0.00% 4 0.16% 5.8.15.82
27 626 0.14% 626 0.14% 146 0.00% 0 0.00% 0 0.00% 4 0.16% 5.8.14.38
28 625 0.14% 625 0.14% 146 0.00% 0 0.00% 0 0.00% 7 0.28% 188.119.126.30
29 614 0.14% 614 0.14% 143 0.00% 0 0.00% 0 0.00% 7 0.28% 5.8.14.190
30 613 0.14% 613 0.14% 143 0.00% 0 0.00% 0 0.00% 5 0.20% 147.45.120.106

Top 10 of 855 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14052 3.19% 14052 3.21% 2137920 37.06% 0 0.00% 0 0.00% 4 0.16% 79.137.204.186
2 12017 2.73% 12017 2.74% 1723739 29.88% 0 0.00% 0 0.00% 10 0.39% 5.42.65.70
3 4525 1.03% 4405 1.01% 626548 10.86% 0 0.00% 0 0.00% 26 1.02% 195.245.244.66
4 3347 0.76% 3347 0.76% 439655 7.62% 0 0.00% 0 0.00% 1 0.04% 185.172.128.116
5 1732 0.39% 1732 0.40% 247098 4.28% 0 0.00% 0 0.00% 475 18.67% 94.25.175.123
6 1147 0.26% 1147 0.26% 149398 2.59% 0 0.00% 0 0.00% 2 0.08% 95.216.18.56
7 489 0.11% 489 0.11% 75096 1.30% 0 0.00% 0 0.00% 92 3.62% 94.25.171.64
8 543 0.12% 543 0.12% 70811 1.23% 0 0.00% 0 0.00% 98 3.85% 94.25.170.152
9 201827 45.86% 201827 46.10% 47106 0.82% 0 0.00% 0 0.00% 5 0.20% 46.22.51.77
10 539 0.12% 284 0.06% 41513 0.72% 0 0.00% 0 0.00% 19 0.75% 62.138.2.14

Top 30 of 101 Total Referrers
# Hits Referrer
1 56396 12.82% wmusor.ru/
2 56393 12.81% sigs.ru/
3 56257 12.78% autoportal24.ru/
4 56007 12.73% top-chat24.ru/
5 55922 12.71% vesti.spb.ru/
6 10095 2.29% fitness-crimea.ru/
7 10050 2.28% blackdroid.mobi/
8 9900 2.25% apkzavr.com/
9 9900 2.25% www.mobilecards.com.ua/
10 9885 2.25% apkstorage.net/
11 9810 2.23% prezentacii.info/
12 9570 2.17% coloriage-carnaval.com/
13 9015 2.05% ausmalbilderdisney.com/
14 8558 1.94% driverss.net/
15 7920 1.80% pdatop.net/
16 7080 1.61% prodroiders.net/
17 6870 1.56% vzlomannye-igry-dlya-android.net/
18 6615 1.50% vzlomannye-igry-na-android.net/
19 4626 1.05% ledliongroup.com.ua/
20 3924 0.89% provotkin.com.ua/
21 3824 0.87% - (Direct Request)
22 3498 0.79% korpus-mebli.com.ua/
23 2314 0.53% xn--megas-k90b.com
24 2147 0.49% t.me/+TsjvMGXSfoozZWUy
25 2004 0.46% sportidas.com.ua/uk/
26 1754 0.40% xn--80adb2aqcedv1i.xn--p1ai/
27 1700 0.39% t.me/lizaalert_help
28 1545 0.35% mega-active-links.com
29 1431 0.33% beeshell.ru/
30 1423 0.32% xn--megsb-5wa.com

Top 15 of 1079 Total User Agents
# Hits User Agent
1 115284 26.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2342 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 2251 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 2213 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 2196 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 1771 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 1293 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 1248 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1241 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1231 0.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 950 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
12 922 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
13 908 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
14 895 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
15 890 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.

Usage by Location for March 2024

Top 30 of 32 Total Locations
# Hits Files kB F kB In kB Out Location
1 240649 54.69% 240374 54.91% 2793406 48.42% 0 0.00% 0 0.00% Unresolved/Unknown
2 116146 26.39% 115770 26.44% 68071 1.18% 0 0.00% 0 0.00% Germany
3 40963 9.31% 40941 9.35% 2145129 37.19% 0 0.00% 0 0.00% Russian Federation
4 32187 7.31% 30959 7.07% 99327 1.72% 0 0.00% 0 0.00% United States
5 4995 1.14% 4995 1.14% 1166 0.02% 0 0.00% 0 0.00% Romania
6 4527 1.03% 4407 1.01% 626549 10.86% 0 0.00% 0 0.00% Belgium
7 183 0.04% 97 0.02% 13852 0.24% 0 0.00% 0 0.00% Saudi Arabia
8 112 0.03% 100 0.02% 14406 0.25% 0 0.00% 0 0.00% France
9 66 0.01% 46 0.01% 15 0.00% 0 0.00% 0 0.00% Canada
10 60 0.01% 9 0.00% 12 0.00% 0 0.00% 0 0.00% Great Britain (UK)
11 51 0.01% 27 0.01% 760 0.01% 0 0.00% 0 0.00% Italy
12 44 0.01% 44 0.01% 5828 0.10% 0 0.00% 0 0.00% China
13 36 0.01% 4 0.00% 8 0.00% 0 0.00% 0 0.00% Sweden
14 13 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Bulgaria
15 5 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
16 3 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
17 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Viet Nam
18 2 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
19 2 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Taiwan
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bahrain
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Denmark
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
24 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
25 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Ireland
26 1 0.00% 1 0.00% 157 0.00% 0 0.00% 0 0.00% Kyrgyzstan
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Luxembourg
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01