Usage Statistics for www.dritterzug-dinklage.de

Summary Period: January 2022
Generated 21-Dec-2024 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2022
Total Hits 43595
Total Files 40879
Total Pages 41277
Total Visits 7168
Total kB Files 1597484
Total kB In 0
Total kB Out 0
Total Unique Sites 5425
Total Unique URLs 239
Total Unique Referrers 125
Total Unique User Agents 229
. Avg Max
Hits per Hour 58 279
Hits per Day 1406 2822
Files per Day 1318 2631
Pages per Day 1331 2696
Visits per Day 231 784
kB Files per Day 51532 169056
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40879
Code 301 - Moved Permanently 3
Code 403 - Forbidden 155
Code 404 - Not Found 2558

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1608 3.69% 1360 3.33% 1439 3.49% 45 0.63% 44 0.81% 27709 1.73% 0 0.00% 0 0.00%
2 1533 3.52% 1514 3.70% 1518 3.68% 26 0.36% 37 0.68% 44160 2.76% 0 0.00% 0 0.00%
3 1323 3.03% 1297 3.17% 1300 3.15% 20 0.28% 28 0.52% 20634 1.29% 0 0.00% 0 0.00%
4 1371 3.14% 1337 3.27% 1340 3.25% 24 0.33% 32 0.59% 26808 1.68% 0 0.00% 0 0.00%
5 1441 3.31% 1369 3.35% 1386 3.36% 40 0.56% 35 0.65% 31815 1.99% 0 0.00% 0 0.00%
6 2358 5.41% 2291 5.60% 2296 5.56% 59 0.82% 46 0.85% 141685 8.87% 0 0.00% 0 0.00%
7 2420 5.55% 2321 5.68% 2316 5.61% 42 0.59% 44 0.81% 150812 9.44% 0 0.00% 0 0.00%
8 1383 3.17% 1265 3.09% 1301 3.15% 30 0.42% 51 0.94% 15718 0.98% 0 0.00% 0 0.00%
9 1493 3.42% 1463 3.58% 1440 3.49% 28 0.39% 47 0.87% 36105 2.26% 0 0.00% 0 0.00%
10 2064 4.73% 1997 4.89% 1964 4.76% 45 0.63% 65 1.20% 104488 6.54% 0 0.00% 0 0.00%
11 1877 4.31% 1733 4.24% 1736 4.21% 52 0.73% 60 1.11% 75002 4.69% 0 0.00% 0 0.00%
12 1784 4.09% 1473 3.60% 1594 3.86% 50 0.70% 54 1.00% 43107 2.70% 0 0.00% 0 0.00%
13 1475 3.38% 1414 3.46% 1419 3.44% 42 0.59% 51 0.94% 38426 2.41% 0 0.00% 0 0.00%
14 1585 3.64% 1550 3.79% 1554 3.76% 37 0.52% 47 0.87% 55324 3.46% 0 0.00% 0 0.00%
15 1781 4.09% 1726 4.22% 1731 4.19% 29 0.40% 32 0.59% 78098 4.89% 0 0.00% 0 0.00%
16 2446 5.61% 2384 5.83% 2403 5.82% 85 1.19% 35 0.65% 169056 10.58% 0 0.00% 0 0.00%
17 2822 6.47% 2631 6.44% 2696 6.53% 479 6.68% 430 7.93% 141857 8.88% 0 0.00% 0 0.00%
18 1017 2.33% 888 2.17% 925 2.24% 570 7.95% 553 10.19% 48132 3.01% 0 0.00% 0 0.00%
19 1087 2.49% 1011 2.47% 1050 2.54% 273 3.81% 277 5.11% 52868 3.31% 0 0.00% 0 0.00%
20 1160 2.66% 1052 2.57% 1106 2.68% 61 0.85% 58 1.07% 60041 3.76% 0 0.00% 0 0.00%
21 689 1.58% 637 1.56% 658 1.59% 354 4.94% 351 6.47% 40863 2.56% 0 0.00% 0 0.00%
22 1093 2.51% 1064 2.60% 1078 2.61% 784 10.94% 745 13.73% 43653 2.73% 0 0.00% 0 0.00%
23 851 1.95% 791 1.93% 814 1.97% 436 6.08% 431 7.94% 28401 1.78% 0 0.00% 0 0.00%
24 887 2.03% 863 2.11% 868 2.10% 512 7.14% 497 9.16% 10100 0.63% 0 0.00% 0 0.00%
25 1070 2.45% 949 2.32% 994 2.41% 510 7.11% 505 9.31% 24031 1.50% 0 0.00% 0 0.00%
26 754 1.73% 735 1.80% 738 1.79% 412 5.75% 407 7.50% 6015 0.38% 0 0.00% 0 0.00%
27 919 2.11% 875 2.14% 855 2.07% 511 7.13% 479 8.83% 6978 0.44% 0 0.00% 0 0.00%
28 1242 2.85% 1133 2.77% 1006 2.44% 539 7.52% 528 9.73% 27161 1.70% 0 0.00% 0 0.00%
29 823 1.89% 801 1.96% 806 1.95% 542 7.56% 518 9.55% 2003 0.13% 0 0.00% 0 0.00%
30 820 1.88% 688 1.68% 631 1.53% 491 6.85% 476 8.77% 19016 1.19% 0 0.00% 0 0.00%
31 419 0.96% 267 0.65% 315 0.76% 84 1.17% 83 1.53% 27417 1.72% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 52 1640 3.76% 49 1545 3.78% 50 1554 3.76% 1560 48358 3.03% 0 0 0.00% 0 0 0.00%
1 53 1670 3.83% 49 1521 3.72% 49 1542 3.74% 1736 53802 3.37% 0 0 0.00% 0 0 0.00%
2 54 1691 3.88% 51 1603 3.92% 52 1617 3.92% 2118 65668 4.11% 0 0 0.00% 0 0 0.00%
3 54 1692 3.88% 52 1630 3.99% 52 1625 3.94% 2203 68288 4.27% 0 0 0.00% 0 0 0.00%
4 57 1785 4.09% 55 1711 4.19% 55 1722 4.17% 2519 78086 4.89% 0 0 0.00% 0 0 0.00%
5 57 1782 4.09% 53 1669 4.08% 54 1678 4.07% 2471 76614 4.80% 0 0 0.00% 0 0 0.00%
6 56 1754 4.02% 53 1649 4.03% 53 1670 4.05% 2351 72876 4.56% 0 0 0.00% 0 0 0.00%
7 60 1863 4.27% 57 1770 4.33% 57 1787 4.33% 2597 80496 5.04% 0 0 0.00% 0 0 0.00%
8 58 1811 4.15% 55 1733 4.24% 56 1759 4.26% 2353 72938 4.57% 0 0 0.00% 0 0 0.00%
9 61 1920 4.40% 58 1810 4.43% 59 1830 4.43% 2484 77005 4.82% 0 0 0.00% 0 0 0.00%
10 59 1846 4.23% 57 1768 4.32% 57 1782 4.32% 2297 71211 4.46% 0 0 0.00% 0 0 0.00%
11 58 1799 4.13% 55 1729 4.23% 56 1738 4.21% 2125 65862 4.12% 0 0 0.00% 0 0 0.00%
12 68 2133 4.89% 60 1871 4.58% 63 1964 4.76% 2604 80714 5.05% 0 0 0.00% 0 0 0.00%
13 61 1896 4.35% 58 1804 4.41% 58 1819 4.41% 2381 73817 4.62% 0 0 0.00% 0 0 0.00%
14 63 1954 4.48% 58 1801 4.41% 60 1863 4.51% 2422 75091 4.70% 0 0 0.00% 0 0 0.00%
15 61 1919 4.40% 56 1764 4.32% 56 1756 4.25% 2109 65364 4.09% 0 0 0.00% 0 0 0.00%
16 66 2047 4.70% 61 1909 4.67% 63 1957 4.74% 2745 85085 5.33% 0 0 0.00% 0 0 0.00%
17 70 2187 5.02% 66 2052 5.02% 63 1954 4.73% 2677 82987 5.19% 0 0 0.00% 0 0 0.00%
18 55 1712 3.93% 51 1606 3.93% 52 1638 3.97% 1764 54687 3.42% 0 0 0.00% 0 0 0.00%
19 56 1759 4.03% 52 1613 3.95% 53 1664 4.03% 1821 56450 3.53% 0 0 0.00% 0 0 0.00%
20 51 1603 3.68% 48 1512 3.70% 49 1539 3.73% 1356 42051 2.63% 0 0 0.00% 0 0 0.00%
21 52 1613 3.70% 48 1502 3.67% 49 1534 3.72% 1430 44322 2.77% 0 0 0.00% 0 0 0.00%
22 58 1820 4.17% 54 1699 4.16% 53 1661 4.02% 1591 49312 3.09% 0 0 0.00% 0 0 0.00%
23 54 1699 3.90% 51 1608 3.93% 52 1624 3.93% 1819 56399 3.53% 0 0 0.00% 0 0 0.00%

Top 30 of 239 Total URLs
# Hits kB F kB In kB Out URL
1 21068 48.33% 237862 14.89% 0 0.00% 0 0.00% /logs/
2 9410 21.59% 2186 0.14% 0 0.00% 0 0.00% /
3 7596 17.42% 1010027 63.23% 0 0.00% 0 0.00% /logs/usage_202201.html
4 112 0.26% 17695 1.11% 0 0.00% 0 0.00% /logs/usage_202106.html
5 109 0.25% 17175 1.08% 0 0.00% 0 0.00% /logs/usage_202009.html
6 95 0.22% 15069 0.94% 0 0.00% 0 0.00% /logs/usage_202105.html
7 72 0.17% 11219 0.70% 0 0.00% 0 0.00% /logs/usage_202110.html
8 69 0.16% 10759 0.67% 0 0.00% 0 0.00% /logs/usage_202104.html
9 66 0.15% 10142 0.63% 0 0.00% 0 0.00% /logs/usage_202102.html
10 65 0.15% 10289 0.64% 0 0.00% 0 0.00% /logs/usage_202107.html
11 64 0.15% 10136 0.63% 0 0.00% 0 0.00% /logs/usage_202108.html
12 64 0.15% 9728 0.61% 0 0.00% 0 0.00% /logs/usage_202111.html
13 63 0.14% 9654 0.60% 0 0.00% 0 0.00% /logs/usage_202103.html
14 61 0.14% 9621 0.60% 0 0.00% 0 0.00% /logs/usage_202109.html
15 56 0.13% 8482 0.53% 0 0.00% 0 0.00% /logs/usage_202112.html
16 42 0.10% 6096 0.38% 0 0.00% 0 0.00% /logs/usage_201802.html
17 38 0.09% 5863 0.37% 0 0.00% 0 0.00% /logs/usage_202005.html
18 36 0.08% 5268 0.33% 0 0.00% 0 0.00% /logs/usage_201710.html
19 36 0.08% 5145 0.32% 0 0.00% 0 0.00% /logs/usage_201712.html
20 36 0.08% 5225 0.33% 0 0.00% 0 0.00% /logs/usage_201904.html
21 36 0.08% 5458 0.34% 0 0.00% 0 0.00% /logs/usage_202011.html
22 36 0.08% 5421 0.34% 0 0.00% 0 0.00% /logs/usage_202101.html
23 35 0.08% 4797 0.30% 0 0.00% 0 0.00% /logs/usage_201701.html
24 35 0.08% 5203 0.33% 0 0.00% 0 0.00% /logs/usage_201912.html
25 34 0.08% 5179 0.32% 0 0.00% 0 0.00% /logs/usage_202004.html
26 34 0.08% 5392 0.34% 0 0.00% 0 0.00% /logs/usage_202008.html
27 33 0.08% 4923 0.31% 0 0.00% 0 0.00% /logs/usage_201709.html
28 33 0.08% 4891 0.31% 0 0.00% 0 0.00% /logs/usage_201803.html
29 33 0.08% 4667 0.29% 0 0.00% 0 0.00% /logs/usage_202001.html
30 33 0.08% 4974 0.31% 0 0.00% 0 0.00% /logs/usage_202012.html

Top 10 of 239 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7596 17.42% 1010027 63.23% 0 0.00% 0 0.00% /logs/usage_202201.html
2 21068 48.33% 237862 14.89% 0 0.00% 0 0.00% /logs/
3 112 0.26% 17695 1.11% 0 0.00% 0 0.00% /logs/usage_202106.html
4 109 0.25% 17175 1.08% 0 0.00% 0 0.00% /logs/usage_202009.html
5 95 0.22% 15069 0.94% 0 0.00% 0 0.00% /logs/usage_202105.html
6 72 0.17% 11219 0.70% 0 0.00% 0 0.00% /logs/usage_202110.html
7 69 0.16% 10759 0.67% 0 0.00% 0 0.00% /logs/usage_202104.html
8 65 0.15% 10289 0.64% 0 0.00% 0 0.00% /logs/usage_202107.html
9 66 0.15% 10142 0.63% 0 0.00% 0 0.00% /logs/usage_202102.html
10 64 0.15% 10136 0.63% 0 0.00% 0 0.00% /logs/usage_202108.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 9410 21.59% 6355 90.59% /
2 109 0.25% 64 0.91% /logs/usage_202009.html
3 21068 48.33% 50 0.71% /logs/
4 95 0.22% 45 0.64% /logs/usage_202105.html
5 112 0.26% 42 0.60% /logs/usage_202106.html
6 7596 17.42% 34 0.48% /logs/usage_202201.html
7 66 0.15% 17 0.24% /logs/usage_202102.html
8 63 0.14% 15 0.21% /logs/usage_202103.html
9 69 0.16% 13 0.19% /logs/usage_202104.html
10 33 0.08% 12 0.17% /logs/usage_202012.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 9410 21.59% 6306 90.43% /
2 109 0.25% 66 0.95% /logs/usage_202009.html
3 95 0.22% 47 0.67% /logs/usage_202105.html
4 21068 48.33% 46 0.66% /logs/
5 112 0.26% 46 0.66% /logs/usage_202106.html
6 7596 17.42% 41 0.59% /logs/usage_202201.html
7 66 0.15% 20 0.29% /logs/usage_202102.html
8 69 0.16% 16 0.23% /logs/usage_202104.html
9 64 0.15% 14 0.20% /logs/usage_202108.html
10 36 0.08% 12 0.17% /logs/usage_202101.html

Top 30 of 5425 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20964 48.09% 20964 51.28% 236688 14.82% 0 0.00% 0 0.00% 1 0.01% 87.251.85.50
2 4822 11.06% 4822 11.80% 427410 26.76% 0 0.00% 0 0.00% 5 0.07% 89.179.107.162
3 2396 5.50% 2396 5.86% 312675 19.57% 0 0.00% 0 0.00% 10 0.14% 185.57.29.194
4 2081 4.77% 805 1.97% 114450 7.16% 0 0.00% 0 0.00% 113 1.58% 62.138.2.14
5 2080 4.77% 2080 5.09% 259681 16.26% 0 0.00% 0 0.00% 2 0.03% 51.91.193.178
6 976 2.24% 976 2.39% 1037 0.06% 0 0.00% 0 0.00% 8 0.11% 178.159.37.25
7 455 1.04% 380 0.93% 52417 3.28% 0 0.00% 0 0.00% 5 0.07% 185.119.81.108
8 354 0.81% 167 0.41% 17569 1.10% 0 0.00% 0 0.00% 56 0.78% 62.138.2.160
9 251 0.58% 240 0.59% 9271 0.58% 0 0.00% 0 0.00% 1 0.01% 85.25.177.176
10 184 0.42% 117 0.29% 16108 1.01% 0 0.00% 0 0.00% 18 0.25% 148.251.190.243
11 134 0.31% 132 0.32% 5134 0.32% 0 0.00% 0 0.00% 1 0.01% 44.201.156.125
12 132 0.30% 3 0.01% 29 0.00% 0 0.00% 0 0.00% 1 0.01% 128.1.134.181
13 100 0.23% 48 0.12% 7000 0.44% 0 0.00% 0 0.00% 42 0.59% 216.244.66.250
14 90 0.21% 90 0.22% 21 0.00% 0 0.00% 0 0.00% 20 0.28% 185.209.20.144
15 86 0.20% 68 0.17% 9427 0.59% 0 0.00% 0 0.00% 4 0.06% 154.54.249.197
16 72 0.17% 61 0.15% 8642 0.54% 0 0.00% 0 0.00% 1 0.01% 46.4.100.132
17 69 0.16% 66 0.16% 9340 0.58% 0 0.00% 0 0.00% 2 0.03% 144.76.200.68
18 53 0.12% 52 0.13% 2005 0.13% 0 0.00% 0 0.00% 1 0.01% 92.204.40.219
19 46 0.11% 38 0.09% 4350 0.27% 0 0.00% 0 0.00% 4 0.06% 213.144.5.150
20 45 0.10% 45 0.11% 3787 0.24% 0 0.00% 0 0.00% 21 0.29% 64.15.75.85
21 43 0.10% 39 0.10% 5088 0.32% 0 0.00% 0 0.00% 1 0.01% 152.89.104.38
22 42 0.10% 6 0.01% 9 0.00% 0 0.00% 0 0.00% 2 0.03% 13.67.93.116
23 42 0.10% 38 0.09% 5290 0.33% 0 0.00% 0 0.00% 2 0.03% 144.76.96.236
24 42 0.10% 6 0.01% 9 0.00% 0 0.00% 0 0.00% 2 0.03% 20.114.204.116
25 42 0.10% 6 0.01% 9 0.00% 0 0.00% 0 0.00% 1 0.01% 20.122.170.65
26 39 0.09% 33 0.08% 4353 0.27% 0 0.00% 0 0.00% 4 0.06% 3.249.107.107
27 34 0.08% 34 0.08% 2840 0.18% 0 0.00% 0 0.00% 20 0.28% 185.4.66.177
28 33 0.08% 33 0.08% 2525 0.16% 0 0.00% 0 0.00% 24 0.33% 79.141.170.172
29 32 0.07% 32 0.08% 2210 0.14% 0 0.00% 0 0.00% 21 0.29% 45.61.146.30
30 24 0.06% 19 0.05% 2019 0.13% 0 0.00% 0 0.00% 1 0.01% 149.56.19.35

Top 10 of 5425 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4822 11.06% 4822 11.80% 427410 26.76% 0 0.00% 0 0.00% 5 0.07% 89.179.107.162
2 2396 5.50% 2396 5.86% 312675 19.57% 0 0.00% 0 0.00% 10 0.14% 185.57.29.194
3 2080 4.77% 2080 5.09% 259681 16.26% 0 0.00% 0 0.00% 2 0.03% 51.91.193.178
4 20964 48.09% 20964 51.28% 236688 14.82% 0 0.00% 0 0.00% 1 0.01% 87.251.85.50
5 2081 4.77% 805 1.97% 114450 7.16% 0 0.00% 0 0.00% 113 1.58% 62.138.2.14
6 455 1.04% 380 0.93% 52417 3.28% 0 0.00% 0 0.00% 5 0.07% 185.119.81.108
7 354 0.81% 167 0.41% 17569 1.10% 0 0.00% 0 0.00% 56 0.78% 62.138.2.160
8 184 0.42% 117 0.29% 16108 1.01% 0 0.00% 0 0.00% 18 0.25% 148.251.190.243
9 86 0.20% 68 0.17% 9427 0.59% 0 0.00% 0 0.00% 4 0.06% 154.54.249.197
10 69 0.16% 66 0.16% 9340 0.58% 0 0.00% 0 0.00% 2 0.03% 144.76.200.68

Top 30 of 125 Total Referrers
# Hits Referrer
1 5931 13.60% - (Direct Request)
2 5271 12.09% www.ivyevent.ru/
3 5213 11.96% hr-2b.ru/
4 2675 6.14% buyviagraonline.buzz/
5 2640 6.06% vds-shop.com/windows.html
6 2619 6.01% vds-shop.com/smtp.html
7 2619 6.01% vds-shop.com/vps-kvm.html
8 2602 5.97% vds-shop.com/
9 2141 4.91% kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
10 1975 4.53% melissadfelix.com/
11 1072 2.46% www.maquestionmedicale.fr
12 990 2.27% stromectol.us/
13 794 1.82% ivermectin.buzz/
14 689 1.58% xn--hydr2wb-dn4cki.com
15 684 1.57% xn--hdraruzxspnev4af-fh2i.com
16 618 1.42% hydraruszsxpnew4af.xyz
17 610 1.40% hydraruzxpsnew4af.top
18 564 1.29% xn--hydrarzxpnew4af-hw5h.com
19 470 1.08% hydraruzxpsnew4af.xyz
20 448 1.03% buygenericviagra.buzz/
21 430 0.99% hydraruzspsnew4af.com
22 395 0.91% xn--hdraruzpnew4af-vq9g.com
23 394 0.90% xn--hydraruzxpnw4af-ic5h.com
24 370 0.85% hydraruzspsnew4af.xyz
25 362 0.83% xn--hdraruxzpnew4af-n35h.com
26 254 0.58% expertreviewplugin.ru/
27 243 0.56% onion.xn--hdraruxzpnew4af-n35h.com
28 89 0.20% dritterzug-dinklage.de/logs/
29 45 0.10% dritterzug-dinklage.de
30 34 0.08% www.google.com/

Top 15 of 229 Total User Agents
# Hits User Agent
1 2703 6.20% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 1989 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1953 4.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1918 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1035 2.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1031 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
7 1025 2.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1020 2.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1010 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1007 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1004 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1004 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1003 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1001 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1000 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Location for January 2022

Top 30 of 89 Total Locations
# Hits Files kB F kB In kB Out Location
1 26001 59.64% 25969 63.53% 664147 41.57% 0 0.00% 0 0.00% Russian Federation
2 7819 17.94% 7309 17.88% 405909 25.41% 0 0.00% 0 0.00% Unresolved/Unknown
3 3344 7.67% 1773 4.34% 185024 11.58% 0 0.00% 0 0.00% Germany
4 2231 5.12% 1705 4.17% 70428 4.41% 0 0.00% 0 0.00% United States
5 2179 5.00% 2139 5.23% 259859 16.27% 0 0.00% 0 0.00% Great Britain (UK)
6 370 0.85% 365 0.89% 86 0.01% 0 0.00% 0 0.00% China
7 209 0.48% 209 0.51% 49 0.00% 0 0.00% 0 0.00% Uruguay
8 177 0.41% 177 0.43% 41 0.00% 0 0.00% 0 0.00% Viet Nam
9 151 0.35% 151 0.37% 35 0.00% 0 0.00% 0 0.00% Australia
10 107 0.25% 104 0.25% 3834 0.24% 0 0.00% 0 0.00% Canada
11 82 0.19% 82 0.20% 30 0.00% 0 0.00% 0 0.00% India
12 78 0.18% 72 0.18% 5096 0.32% 0 0.00% 0 0.00% France
13 51 0.12% 51 0.12% 12 0.00% 0 0.00% 0 0.00% Laos
14 49 0.11% 49 0.12% 11 0.00% 0 0.00% 0 0.00% Brazil
15 46 0.11% 46 0.11% 11 0.00% 0 0.00% 0 0.00% Argentina
16 43 0.10% 43 0.11% 10 0.00% 0 0.00% 0 0.00% Indonesia
17 35 0.08% 35 0.09% 8 0.00% 0 0.00% 0 0.00% Korea (South)
18 35 0.08% 32 0.08% 8 0.00% 0 0.00% 0 0.00% Romania
19 33 0.08% 26 0.06% 1596 0.10% 0 0.00% 0 0.00% Japan
20 32 0.07% 32 0.08% 7 0.00% 0 0.00% 0 0.00% Sudan
21 30 0.07% 28 0.07% 61 0.00% 0 0.00% 0 0.00% Netherlands
22 29 0.07% 29 0.07% 7 0.00% 0 0.00% 0 0.00% Mexico
23 23 0.05% 23 0.06% 5 0.00% 0 0.00% 0 0.00% Colombia
24 19 0.04% 19 0.05% 953 0.06% 0 0.00% 0 0.00% Austria
25 19 0.04% 19 0.05% 4 0.00% 0 0.00% 0 0.00% Thailand
26 18 0.04% 18 0.04% 4 0.00% 0 0.00% 0 0.00% Belarus
27 18 0.04% 18 0.04% 4 0.00% 0 0.00% 0 0.00% Taiwan
28 17 0.04% 17 0.04% 4 0.00% 0 0.00% 0 0.00% Azerbaijan
29 17 0.04% 13 0.03% 4 0.00% 0 0.00% 0 0.00% Turkey
30 15 0.03% 15 0.04% 4 0.00% 0 0.00% 0 0.00% Cambodia


Generated by Webalizer Version 2.01