Usage Statistics for www.dritterzug-dinklage.de

Summary Period: April 2020
Generated 21-Dec-2024 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2020
Total Hits 2050
Total Files 1310
Total Pages 1469
Total Visits 740
Total kB Files 73119
Total kB In 0
Total kB Out 0
Total Unique Sites 664
Total Unique URLs 108
Total Unique Referrers 12
Total Unique User Agents 92
. Avg Max
Hits per Hour 2 104
Hits per Day 68 234
Files per Day 43 152
Pages per Day 48 176
Visits per Day 24 82
kB Files per Day 2437 17481
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1310
Code 403 - Forbidden 34
Code 404 - Not Found 706

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 30 1.46% 17 1.30% 25 1.70% 15 2.03% 18 2.71% 608 0.83% 0 0.00% 0 0.00%
2 34 1.66% 17 1.30% 24 1.63% 15 2.03% 17 2.56% 1024 1.40% 0 0.00% 0 0.00%
3 44 2.15% 29 2.21% 27 1.84% 18 2.43% 21 3.16% 580 0.79% 0 0.00% 0 0.00%
4 50 2.44% 36 2.75% 35 2.38% 15 2.03% 23 3.46% 2775 3.80% 0 0.00% 0 0.00%
5 23 1.12% 10 0.76% 11 0.75% 9 1.22% 14 2.11% 417 0.57% 0 0.00% 0 0.00%
6 36 1.76% 12 0.92% 17 1.16% 8 1.08% 14 2.11% 13 0.02% 0 0.00% 0 0.00%
7 31 1.51% 13 0.99% 21 1.43% 12 1.62% 13 1.96% 278 0.38% 0 0.00% 0 0.00%
8 38 1.85% 10 0.76% 22 1.50% 12 1.62% 15 2.26% 145 0.20% 0 0.00% 0 0.00%
9 31 1.51% 12 0.92% 21 1.43% 11 1.49% 14 2.11% 568 0.78% 0 0.00% 0 0.00%
10 144 7.02% 131 10.00% 134 9.12% 53 7.16% 59 8.89% 563 0.77% 0 0.00% 0 0.00%
11 18 0.88% 9 0.69% 13 0.88% 12 1.62% 14 2.11% 160 0.22% 0 0.00% 0 0.00%
12 124 6.05% 105 8.02% 109 7.42% 57 7.70% 57 8.58% 560 0.77% 0 0.00% 0 0.00%
13 63 3.07% 41 3.13% 45 3.06% 20 2.70% 27 4.07% 4086 5.59% 0 0.00% 0 0.00%
14 174 8.49% 152 11.60% 163 11.10% 55 7.43% 58 8.73% 5978 8.18% 0 0.00% 0 0.00%
15 89 4.34% 70 5.34% 77 5.24% 57 7.70% 62 9.34% 8139 11.13% 0 0.00% 0 0.00%
16 59 2.88% 29 2.21% 24 1.63% 23 3.11% 32 4.82% 1359 1.86% 0 0.00% 0 0.00%
17 69 3.37% 41 3.13% 42 2.86% 17 2.30% 22 3.31% 3357 4.59% 0 0.00% 0 0.00%
18 234 11.41% 144 10.99% 176 11.98% 26 3.51% 35 5.27% 17481 23.91% 0 0.00% 0 0.00%
19 73 3.56% 23 1.76% 35 2.38% 19 2.57% 20 3.01% 1458 1.99% 0 0.00% 0 0.00%
20 66 3.22% 29 2.21% 39 2.65% 16 2.16% 23 3.46% 2508 3.43% 0 0.00% 0 0.00%
21 55 2.68% 24 1.83% 30 2.04% 29 3.92% 39 5.87% 1811 2.48% 0 0.00% 0 0.00%
22 34 1.66% 14 1.07% 24 1.63% 21 2.84% 23 3.46% 692 0.95% 0 0.00% 0 0.00%
23 32 1.56% 18 1.37% 20 1.36% 20 2.70% 23 3.46% 1850 2.53% 0 0.00% 0 0.00%
24 72 3.51% 26 1.98% 31 2.11% 17 2.30% 14 2.11% 2487 3.40% 0 0.00% 0 0.00%
25 26 1.27% 17 1.30% 11 0.75% 10 1.35% 18 2.71% 466 0.64% 0 0.00% 0 0.00%
26 142 6.93% 114 8.70% 130 8.85% 50 6.76% 57 8.58% 848 1.16% 0 0.00% 0 0.00%
27 31 1.51% 12 0.92% 19 1.29% 17 2.30% 21 3.16% 586 0.80% 0 0.00% 0 0.00%
28 47 2.29% 43 3.28% 10 0.68% 10 1.35% 14 2.11% 390 0.53% 0 0.00% 0 0.00%
29 102 4.98% 71 5.42% 85 5.79% 82 11.08% 84 12.65% 7794 10.66% 0 0.00% 0 0.00%
30 79 3.85% 41 3.13% 49 3.34% 14 1.89% 20 3.01% 4136 5.66% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 47 2.29% 0 16 1.22% 0 19 1.29% 21 639 0.87% 0 0 0.00% 0 0 0.00%
1 4 149 7.27% 4 134 10.23% 4 133 9.05% 16 467 0.64% 0 0 0.00% 0 0 0.00%
2 1 44 2.15% 0 21 1.60% 0 22 1.50% 62 1871 2.56% 0 0 0.00% 0 0 0.00%
3 2 62 3.02% 0 27 2.06% 1 45 3.06% 58 1744 2.38% 0 0 0.00% 0 0 0.00%
4 1 57 2.78% 0 22 1.68% 1 33 2.25% 73 2188 2.99% 0 0 0.00% 0 0 0.00%
5 2 66 3.22% 1 39 2.98% 1 45 3.06% 135 4058 5.55% 0 0 0.00% 0 0 0.00%
6 1 59 2.88% 1 46 3.51% 1 38 2.59% 159 4783 6.54% 0 0 0.00% 0 0 0.00%
7 2 64 3.12% 0 21 1.60% 1 34 2.31% 38 1151 1.57% 0 0 0.00% 0 0 0.00%
8 1 52 2.54% 0 22 1.68% 0 28 1.91% 52 1574 2.15% 0 0 0.00% 0 0 0.00%
9 5 151 7.37% 4 127 9.69% 4 131 8.92% 49 1462 2.00% 0 0 0.00% 0 0 0.00%
10 2 74 3.61% 1 52 3.97% 1 49 3.34% 117 3524 4.82% 0 0 0.00% 0 0 0.00%
11 2 62 3.02% 1 46 3.51% 1 30 2.04% 47 1397 1.91% 0 0 0.00% 0 0 0.00%
12 0 28 1.37% 0 18 1.37% 0 15 1.02% 39 1165 1.59% 0 0 0.00% 0 0 0.00%
13 3 116 5.66% 3 96 7.33% 3 91 6.19% 93 2797 3.82% 0 0 0.00% 0 0 0.00%
14 4 128 6.24% 3 96 7.33% 3 113 7.69% 116 3494 4.78% 0 0 0.00% 0 0 0.00%
15 1 47 2.29% 0 19 1.45% 1 37 2.52% 47 1424 1.95% 0 0 0.00% 0 0 0.00%
16 2 85 4.15% 1 45 3.44% 1 49 3.34% 140 4200 5.74% 0 0 0.00% 0 0 0.00%
17 4 123 6.00% 2 67 5.11% 2 87 5.92% 208 6243 8.54% 0 0 0.00% 0 0 0.00%
18 4 130 6.34% 2 79 6.03% 3 104 7.08% 266 7975 10.91% 0 0 0.00% 0 0 0.00%
19 6 195 9.51% 3 94 7.18% 3 119 8.10% 358 10742 14.69% 0 0 0.00% 0 0 0.00%
20 1 52 2.54% 0 18 1.37% 1 33 2.25% 38 1152 1.58% 0 0 0.00% 0 0 0.00%
21 2 86 4.20% 2 62 4.73% 2 71 4.83% 209 6280 8.59% 0 0 0.00% 0 0 0.00%
22 3 118 5.76% 3 108 8.24% 3 106 7.22% 19 564 0.77% 0 0 0.00% 0 0 0.00%
23 1 55 2.68% 1 35 2.67% 1 37 2.52% 74 2223 3.04% 0 0 0.00% 0 0 0.00%

Top 30 of 108 Total URLs
# Hits kB F kB In kB Out URL
1 678 33.07% 57 0.08% 0 0.00% 0 0.00% /
2 30 1.46% 335 0.46% 0 0.00% 0 0.00% /logs/
3 23 1.12% 3586 4.90% 0 0.00% 0 0.00% /logs/usage_202003.html
4 22 1.07% 3074 4.20% 0 0.00% 0 0.00% /logs/usage_202004.html
5 21 1.02% 3095 4.23% 0 0.00% 0 0.00% /logs/usage_201905.html
6 21 1.02% 3146 4.30% 0 0.00% 0 0.00% /logs/usage_201906.html
7 21 1.02% 2947 4.03% 0 0.00% 0 0.00% /logs/usage_201910.html
8 19 0.93% 2687 3.67% 0 0.00% 0 0.00% /logs/usage_201907.html
9 19 0.93% 2838 3.88% 0 0.00% 0 0.00% /logs/usage_201908.html
10 19 0.93% 2709 3.70% 0 0.00% 0 0.00% /logs/usage_201909.html
11 19 0.93% 2825 3.86% 0 0.00% 0 0.00% /logs/usage_201912.html
12 18 0.88% 2640 3.61% 0 0.00% 0 0.00% /logs/usage_201911.html
13 18 0.88% 2546 3.48% 0 0.00% 0 0.00% /logs/usage_202001.html
14 18 0.88% 2558 3.50% 0 0.00% 0 0.00% /logs/usage_202002.html
15 13 0.63% 1899 2.60% 0 0.00% 0 0.00% /logs/usage_201902.html
16 12 0.59% 1756 2.40% 0 0.00% 0 0.00% /logs/usage_201710.html
17 12 0.59% 1751 2.39% 0 0.00% 0 0.00% /logs/usage_201903.html
18 11 0.54% 1507 2.06% 0 0.00% 0 0.00% /logs/usage_201610.html
19 11 0.54% 1444 1.97% 0 0.00% 0 0.00% /logs/usage_201611.html
20 11 0.54% 1426 1.95% 0 0.00% 0 0.00% /logs/usage_201612.html
21 11 0.54% 1417 1.94% 0 0.00% 0 0.00% /logs/usage_201702.html
22 11 0.54% 1508 2.06% 0 0.00% 0 0.00% /logs/usage_201703.html
23 11 0.54% 1421 1.94% 0 0.00% 0 0.00% /logs/usage_201704.html
24 11 0.54% 1482 2.03% 0 0.00% 0 0.00% /logs/usage_201705.html
25 11 0.54% 1516 2.07% 0 0.00% 0 0.00% /logs/usage_201706.html
26 11 0.54% 1572 2.15% 0 0.00% 0 0.00% /logs/usage_201707.html
27 11 0.54% 1520 2.08% 0 0.00% 0 0.00% /logs/usage_201708.html
28 11 0.54% 1630 2.23% 0 0.00% 0 0.00% /logs/usage_201803.html
29 11 0.54% 1462 2.00% 0 0.00% 0 0.00% /logs/usage_201901.html
30 11 0.54% 1597 2.18% 0 0.00% 0 0.00% /logs/usage_201904.html

Top 10 of 108 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23 1.12% 3586 4.90% 0 0.00% 0 0.00% /logs/usage_202003.html
2 21 1.02% 3146 4.30% 0 0.00% 0 0.00% /logs/usage_201906.html
3 21 1.02% 3095 4.23% 0 0.00% 0 0.00% /logs/usage_201905.html
4 22 1.07% 3074 4.20% 0 0.00% 0 0.00% /logs/usage_202004.html
5 21 1.02% 2947 4.03% 0 0.00% 0 0.00% /logs/usage_201910.html
6 19 0.93% 2838 3.88% 0 0.00% 0 0.00% /logs/usage_201908.html
7 19 0.93% 2825 3.86% 0 0.00% 0 0.00% /logs/usage_201912.html
8 19 0.93% 2709 3.70% 0 0.00% 0 0.00% /logs/usage_201909.html
9 19 0.93% 2687 3.67% 0 0.00% 0 0.00% /logs/usage_201907.html
10 18 0.88% 2640 3.61% 0 0.00% 0 0.00% /logs/usage_201911.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 678 33.07% 394 61.18% /
2 23 1.12% 14 2.17% /logs/usage_202003.html
3 30 1.46% 11 1.71% /logs/
4 22 1.07% 10 1.55% /logs/usage_202004.html
5 21 1.02% 9 1.40% /logs/usage_201906.html
6 21 1.02% 8 1.24% /logs/usage_201905.html
7 21 1.02% 8 1.24% /logs/usage_201910.html
8 19 0.93% 8 1.24% /logs/usage_201912.html
9 11 0.54% 7 1.09% /logs/usage_201612.html
10 11 0.54% 7 1.09% /logs/usage_201704.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 678 33.07% 377 59.56% /
2 30 1.46% 13 2.05% /logs/
3 22 1.07% 13 2.05% /logs/usage_202004.html
4 23 1.12% 12 1.90% /logs/usage_202003.html
5 21 1.02% 9 1.42% /logs/usage_201905.html
6 21 1.02% 8 1.26% /logs/usage_201906.html
7 21 1.02% 8 1.26% /logs/usage_201910.html
8 19 0.93% 8 1.26% /logs/usage_201912.html
9 11 0.54% 7 1.11% /logs/usage_201612.html
10 11 0.54% 7 1.11% /logs/usage_201704.html

Top 30 of 664 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 163 7.95% 59 4.50% 5628 7.70% 0 0.00% 0 0.00% 9 1.22% 85.25.177.187
2 159 7.76% 57 4.35% 7970 10.90% 0 0.00% 0 0.00% 71 9.59% 216.244.66.250
3 81 3.95% 54 4.12% 3752 5.13% 0 0.00% 0 0.00% 8 1.08% 85.25.177.219
4 60 2.93% 44 3.36% 5388 7.37% 0 0.00% 0 0.00% 1 0.14% 52.36.125.174
5 54 2.63% 42 3.21% 5128 7.01% 0 0.00% 0 0.00% 1 0.14% 207.200.8.182
6 52 2.54% 14 1.07% 1769 2.42% 0 0.00% 0 0.00% 2 0.27% 80.248.225.142
7 51 2.49% 40 3.05% 5368 7.34% 0 0.00% 0 0.00% 1 0.14% 46.4.100.132
8 50 2.44% 34 2.60% 1834 2.51% 0 0.00% 0 0.00% 3 0.41% 85.25.185.196
9 36 1.76% 32 2.44% 120 0.16% 0 0.00% 0 0.00% 2 0.27% 85.25.185.103
10 26 1.27% 24 1.83% 3342 4.57% 0 0.00% 0 0.00% 1 0.14% 213.239.206.90
11 24 1.17% 7 0.53% 287 0.39% 0 0.00% 0 0.00% 6 0.81% 178.154.200.143
12 21 1.02% 20 1.53% 1921 2.63% 0 0.00% 0 0.00% 1 0.14% 144.76.168.111
13 17 0.83% 15 1.15% 1756 2.40% 0 0.00% 0 0.00% 2 0.27% 213.144.5.182
14 17 0.83% 1 0.08% 4 0.01% 0 0.00% 0 0.00% 1 0.14% 5.62.41.124
15 16 0.78% 12 0.92% 1166 1.59% 0 0.00% 0 0.00% 1 0.14% 192.99.47.111
16 14 0.68% 3 0.23% 285 0.39% 0 0.00% 0 0.00% 6 0.81% 66.249.64.218
17 13 0.63% 11 0.84% 1594 2.18% 0 0.00% 0 0.00% 1 0.14% 207.244.157.10
18 13 0.63% 3 0.23% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 52.208.159.254
19 13 0.63% 3 0.23% 3 0.00% 0 0.00% 0 0.00% 1 0.14% 54.229.226.219
20 13 0.63% 3 0.23% 3 0.00% 0 0.00% 0 0.00% 1 0.14% 63.33.197.146
21 13 0.63% 3 0.23% 3 0.00% 0 0.00% 0 0.00% 1 0.14% 63.33.68.203
22 12 0.59% 12 0.92% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 156.222.37.181
23 12 0.59% 12 0.92% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 46.1.198.138
24 12 0.59% 12 0.92% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 5.37.220.211
25 11 0.54% 3 0.23% 2 0.00% 0 0.00% 0 0.00% 1 0.14% 3.249.12.104
26 11 0.54% 3 0.23% 2 0.00% 0 0.00% 0 0.00% 1 0.14% 3.249.175.63
27 11 0.54% 3 0.23% 2 0.00% 0 0.00% 0 0.00% 1 0.14% 34.244.42.47
28 11 0.54% 3 0.23% 2 0.00% 0 0.00% 0 0.00% 1 0.14% 34.245.163.178
29 11 0.54% 11 0.84% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 41.235.179.206
30 11 0.54% 3 0.23% 2 0.00% 0 0.00% 0 0.00% 1 0.14% 63.33.68.53

Top 10 of 664 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 159 7.76% 57 4.35% 7970 10.90% 0 0.00% 0 0.00% 71 9.59% 216.244.66.250
2 163 7.95% 59 4.50% 5628 7.70% 0 0.00% 0 0.00% 9 1.22% 85.25.177.187
3 60 2.93% 44 3.36% 5388 7.37% 0 0.00% 0 0.00% 1 0.14% 52.36.125.174
4 51 2.49% 40 3.05% 5368 7.34% 0 0.00% 0 0.00% 1 0.14% 46.4.100.132
5 54 2.63% 42 3.21% 5128 7.01% 0 0.00% 0 0.00% 1 0.14% 207.200.8.182
6 81 3.95% 54 4.12% 3752 5.13% 0 0.00% 0 0.00% 8 1.08% 85.25.177.219
7 26 1.27% 24 1.83% 3342 4.57% 0 0.00% 0 0.00% 1 0.14% 213.239.206.90
8 21 1.02% 20 1.53% 1921 2.63% 0 0.00% 0 0.00% 1 0.14% 144.76.168.111
9 50 2.44% 34 2.60% 1834 2.51% 0 0.00% 0 0.00% 3 0.41% 85.25.185.196
10 52 2.54% 14 1.07% 1769 2.42% 0 0.00% 0 0.00% 2 0.27% 80.248.225.142

Top 12 of 12 Total Referrers
# Hits Referrer
1 1470 71.71% - (Direct Request)
2 260 12.68% mbou46.ru/
3 160 7.80% mpt1.ru/
4 118 5.76% dritterzug-dinklage.de
5 24 1.17% dritterzug-dinklage.de/logs/
6 6 0.29% dritterzug-dinklage.de/
7 3 0.15% google.com/search
8 2 0.10% akcenty.de/trzebiatow/comment-page-4712/
9 2 0.10% colfem.edu.co/wp/sample-page/
10 2 0.10% hljoutcf.com/home.php
11 1 0.05% www.google.com
12 1 0.05% www.trabajandonow.com/user/profile/59353

Top 15 of 92 Total User Agents
# Hits User Agent
1 334 16.29% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 315 15.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 237 11.56% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
4 159 7.76% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 120 5.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
6 112 5.46% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
7 107 5.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
8 93 4.54% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
9 61 2.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 55 2.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 52 2.54% Scrapy/1.7.2 (+https://scrapy.org)
12 51 2.49% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 47 2.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 38 1.85% Go-http-client/1.1
15 37 1.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Location for April 2020

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 967 47.17% 555 42.37% 45380 62.06% 0 0.00% 0 0.00% United States
2 458 22.34% 358 27.33% 7592 10.38% 0 0.00% 0 0.00% Unresolved/Unknown
3 408 19.90% 245 18.70% 18356 25.10% 0 0.00% 0 0.00% Germany
4 60 2.93% 16 1.22% 1771 2.42% 0 0.00% 0 0.00% Sweden
5 30 1.46% 30 2.29% 0 0.00% 0 0.00% 0 0.00% Egypt
6 22 1.07% 22 1.68% 0 0.00% 0 0.00% 0 0.00% New Caledonia
7 22 1.07% 9 0.69% 5 0.01% 0 0.00% 0 0.00% Russian Federation
8 14 0.68% 11 0.84% 13 0.02% 0 0.00% 0 0.00% Great Britain (UK)
9 14 0.68% 14 1.07% 0 0.00% 0 0.00% 0 0.00% Uruguay
10 12 0.59% 12 0.92% 0 0.00% 0 0.00% 0 0.00% Philippines
11 7 0.34% 7 0.53% 0 0.00% 0 0.00% 0 0.00% India
12 6 0.29% 6 0.46% 0 0.00% 0 0.00% 0 0.00% Argentina
13 5 0.24% 5 0.38% 0 0.00% 0 0.00% 0 0.00% Brazil
14 3 0.15% 3 0.23% 1 0.00% 0 0.00% 0 0.00% Italy
15 3 0.15% 3 0.23% 0 0.00% 0 0.00% 0 0.00% Taiwan
16 2 0.10% 2 0.15% 0 0.00% 0 0.00% 0 0.00% Canada
17 2 0.10% 2 0.15% 0 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
18 2 0.10% 2 0.15% 0 0.00% 0 0.00% 0 0.00% Oman
19 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
20 1 0.05% 1 0.08% 0 0.00% 0 0.00% 0 0.00% China
21 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
22 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France
23 1 0.05% 1 0.08% 0 0.00% 0 0.00% 0 0.00% Ghana
24 1 0.05% 1 0.08% 0 0.00% 0 0.00% 0 0.00% Greece
25 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ireland
26 1 0.05% 1 0.08% 0 0.00% 0 0.00% 0 0.00% Japan
27 1 0.05% 1 0.08% 0 0.00% 0 0.00% 0 0.00% Korea (South)
28 1 0.05% 1 0.08% 0 0.00% 0 0.00% 0 0.00% Kuwait
29 1 0.05% 1 0.08% 0 0.00% 0 0.00% 0 0.00% Peru
30 1 0.05% 1 0.08% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01